Effective Date: April 1, 2026
- Click on the footnote symbol under the "Manufacturer" column for important information on this type
- Do not use the back button for footnotes
Use the “Search” field to search by keyword or use the filter parameters in each column.
| Manufacturer | Category | TCCA Type Designator | Aircraft Models | Military Equivalent | Engine Type | Engine Count | Minimum Crew Required | Type Certificate Data Sheet (TCDS) |
|---|---|---|---|---|---|---|---|---|
| Aerospatiale Footnote #* | Aeroplane-Two Crew | ND26 | Super Broussard 260 | n/a | Turbine | 2 | 2 | A-97 |
| Airbus Canada Limited Partnership Footnote †?? | Aeroplane-Two Crew | BD500 | BD-500-1A10(A220-100 formerly CS100), BD-500-1A11(A220-300 formerly CS300) | n/a | Turbine | 2 | 2 | A-236 |
| Airbus S.A.S. Footnote * | Aeroplane-Two Crew | EA30 | A300 (B4-203/C4-203) (except 600) | n/a | Turbine | 2 | 2 | A-151 |
| Airbus S.A.S. Footnote * | Aeroplane-Two Crew | EA31 | A310 (304/308/324) | CC-150 Polaris | Turbine | 2 | 2 | A-151 |
| Airbus S.A.S. Footnote * | Aeroplane-Two Crew | EA32 | A319, A320, A321 | n/a | Turbine | 2 | 2 | A-166 |
| Airbus S.A.S. Footnote * | Aeroplane-Two Crew | EA33 | A330 (series 200,300) | n/a | Turbine | 2 | 2 | A-205 |
| Airbus S.A.S. Footnote * | Aeroplane-Two Crew | EA34 | A340 (211/212/311/312/313/541/642) | n/a | Turbine | 4 | 2 | A-197 |
| Aviation Traders | Aeroplane-Two Crew | AT98 | Carvair ATL98 | n/a | Piston | 4 | 2 | A-93 |
| ATR-GIE, Avions de Transport Regional | Aeroplane-Two Crew | AT42 | ATR42 | n/a | Turbine | 2 | 2 | A-159 |
| ATR-GIE, Avions de Transport Regional | Aeroplane-Two Crew | AT72 | ATR72 | n/a | Turbine | 2 | 2 | A-171 |
| Beechcraft Corporation Footnote ** | Aeroplane-Two Crew | BE40 | Beechjet 400 | n/a | Turbine | 2 | 2 | A-139 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B17 | Fortress (B-17E/B-17G) | n/a | Piston | 4 | 2 | A-44 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B707 | All models 707 and 720 | CC-137/KC 135/C135 | Turbine | 4 | 2 | (FAA) 4A26, 4A28 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B727 | Boeing 727 Series 200 | n/a | Turbine | 3 | 3 | A-179 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B73A | Boeing 737 Series 100/200 | n/a | Turbine | 2 | 2 | (FAA) A16W |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B73B | Boeing 737 Series 300/400/500 | n/a | Turbine | 2 | 2 | A-146, (FAA) A16W |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B73C | Boeing 737 Series 600/700/800 (NG Series) and -8 (Max Series) | n/a | Turbine | 2 | 2 | A-146, (FAA) A16W |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B747 | Super Jet (all models 100/200/300) | n/a | Turbine | 4 | 2 | A-126 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B7474 | Super Jet Series 400 | n/a | Turbine | 4 | 2 | A-126 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B757 | All models Boeing 757 | n/a | Turbine | 2 | 2 | A-161 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B767 | All models Boeing 767 | n/a | Turbine | 2 | 2 | A-137 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B97 | Stratofreighter (KC97) | n/a | Piston | 4 | 2 | (FAA) A24SO, A30SO |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B777 | All models Boeing 777 | n/a | Turbine | 2 | 2 | A-246 |
| Boeing Aircraft Co. | Aeroplane-Two Crew | B787 | All models Boeing 787 | n/a | Turbine | 2 | 2 | A-217 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | BD700 | BD-700-1A10 (marketing names: Global Express, Global Express XRS / Global 6000 / Global 6500) BD-700-1A11 (marketing names: Global 5000, Global 5500) |
n/a | Turbine | 2 | 2 | A-177 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | CL30 | BD-100-1A10 models: Challenger 300/350 (ICAO designator CL35) | n/a | Turbine | 2 | 2 | A-234 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | CL44 | Yukon CL44 | CC-106 | Turbine | 4 | 2 | A-113 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | CL60 | Challenger CL-600-1A11 (600) CL-600-2A12 (601 Variant) CL-600-2B16 (601-3A & 601-3R Variant) |
CC144A/CC144B | Turbine | 2 | 2 | A-131 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | CL64 | Challenger CL600-2B16 (604 variant) (Marketing names: 605, 650) | CC144C/CC144D | Turbine | 2 | 2 | A-131 |
| MHI RJ Aviation ULC Footnote ?? | Aeroplane-Two Crew | CL65 | CL-600-2B19 (Regional Jet Series 100 & 440) CL-600-2C10 (Regional Jet Series 700, 701, 702) CL-600-2C11 (Regional Jet Series 550) CL-600-2D15 (Regional Jet Series 705) CL-600-2D24 (Regional Jet Series 900) CL-600-2E25 (Regional Jet Series 1000) |
n/a | Turbine | 2 | 2 | A-276 |
| Bombardier (Canadair Ltd) | Aeroplane-Two Crew | G7500 | BD-700-2A12 (Global 7500 - previously known as Global 7000) | n/a | Turbine | 2 | 2 | A-177 |
| British Aerospace Footnote † | Aeroplane-Two Crew | ARJ46 | AVRO 146 Series RJ70/RJ85/RJ100 | n/a | Turbine | 4 | 2 | A-152 |
| Airbus S.A.S. Footnote ? | Aeroplane-Two Crew | BA11 | BAC 1-11 | n/a | Turbine | 2 | 2 | A-98 |
| British Aerospace | Aeroplane-Two Crew | BA31 | Jetstream 31 (Series 3100) | n/a | Turbine | 2 | 2 | A-154 |
| British Aerospace | Aeroplane-Two Crew | BA32 | Jetstream 32 (Series 3200) | n/a | Turbine | 2 | 2 | A-162 |
| British Aerospace | Aeroplane-Two Crew | BA41 | Jetstream 41 (Series 4100) | n/a | Turbine | 2 | 2 | A-196 |
| British Aerospace | Aeroplane-Two Crew | BA46 | BAe 146 Series 100 and 200 | n/a | Turbine | 4 | 2 | A-152 |
| British Aircraft Corp. | Aeroplane-Two Crew | BR31 | Britannia 310 | n/a | Turbine | 4 | 2 | n/a |
| British Aircraft Corp. | Aeroplane-Two Crew | BR70 | Freighter (Wayfarer) | n/a | Piston | 2 | 2 | n/a |
| British Aircraft Corp. | Aeroplane-Two Crew | VC8 | Viscount (All VC2700 and 800 series) | n/a | Turbine | 4 | 2 | n/a |
| British Aircraft Corp. | Aeroplane-Two Crew | VC9 | Vanguard (All VC950 series) | n/a | Turbine | 4 | 2 | n/a |
| C Series Aircraft Limited Partnership Footnote †† | Aeroplane-Two Crew | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| CASA | Aeroplane-Two Crew | CS12 | Casa 212/200 | n/a | Turbine | 2 | 2 | A-147 |
| Cessna Aircraft Corporation Footnote ††† | Aeroplane-Two Crew | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Convair-General Dynamics Corporation | Aeroplane-Two Crew | CV14 | Canso (All models PBY, consolidated 28,285 and Catalina) | n/a | Piston | 2 | 2 | n/a |
| Convair-General Dynamics Corporation | Aeroplane-Two Crew | CV44 | Convair (All models 240/340/440/T-29/C-131) | n/a | Piston | 2 | 2 | n/a |
| Consolidated PBY Aircraft | Aeroplane-Two Crew | CV58 | Convair (All models 540/580/CC109/Cosmopolitan) | n/a | Turbine | 2 | 2 | n/a |
| Consolidated PBY Aircraft | Aeroplane-Two Crew | CV64 | Convair (All models 600/640) | n/a | Turbine | 2 | 2 | n/a |
| Curtiss-Wright Corp. | Aeroplane-Two Crew | CW20 | Commando (All models CW20/C46) | n/a | Piston | 2 | 2 | (FAA) A-789 |
| Dassault | Aeroplane-Two Crew | FA10 | Falcon 10 | n/a | Turbine | 2 | 2 | A-114 |
| Dassault | Aeroplane-Two Crew | FA20 | Fan Jet Falcon Mystere 20 Fan Jet Series D, E, F Mystere Falcon 200 Mystere-Falcon 20-C5, D5, E5, F5 |
n/a | Turbine | 2 | 2 | A-81 |
| Dassault | Aeroplane-Two Crew | FA50 | Mystere Falcon 50 | n/a | Turbine | 3 | 2 | A-136 |
| Dassault | Aeroplane-Two Crew | FA90 | Mystere Falcon 900 Falcon 900EX |
n/a | Turbine | 3 | 2 | A-136 |
| Dassault | Aeroplane-Two Crew | FA90X | Falcon 900DX/900EX EASy/900LX EASy | n/a | Turbine | 3 | 2 | A-136 |
| Dassault | Aeroplane-Two Crew | FA6X | Falcon 6X | n/a | Turbine | 2 | 2 | A-283 |
| Dassault | Aeroplane-Two Crew | FA7X | Falcon 7X Falcon 7X with M1000 equip (Commercial designation is Falcon 8X) |
n/a | Turbine | 3 | 2 | A-251 |
| Dassault | Aeroplane-Two Crew | F2TH | Falcon 2000/2000EX | n/a | Turbine | 2 | 2 | A-249 |
| Dassault | Aeroplane-Two Crew | F2THE | Falcon 2000EX EASy/2000LX /2000LXS/2000DX/2000S | n/a | Turbine | 2 | 2 | A-249 |
| Viking Air Limited Footnote #** | Aeroplane-Two Crew | DH4 | DHC-4, DHC-4A |
CC-108, Caribou | Piston | 2 | 2 | A-49 |
| Viking Air Limited Footnote #** | Aeroplane-Two Crew | DH5 | DHC-5, DHC-5E |
CC-115, Buffalo |
Turbine | 2 | 2 | A-77 |
| Viking Air Limited Footnote #** | Aeroplane-Two Crew | DH7 | Dash-7 models: DHC-7-1, DHC-7-(100,102,103,110,111,150) |
n/a | Turbine | 4 | 2 | A-120 |
| DeHavilland Aircraft of Canada LTD | Aeroplane-Two Crew | DH8 | Dash 8 (Series 100/200/300/400) | CT-142 | Turbine | 2 | 2 | A-142 |
| Dornier | Aeroplane-Two Crew | D228 | Model 228 all series | n/a | Turbine | 2 | 2 | n/a |
| Dornier | Aeroplane-Two Crew | D328 | Model 328 - 100 | n/a | Turbine | 2 | 2 | n/a |
| Embraer | Aeroplane-Two Crew | E550 | EMB 545 (Legacy 450) EMB 550 (Legacy 500) |
n/a | Turbine | 2 | 2 | A-270 |
| Fairchild Aircraft Ltd. Footnote ‡ | Aeroplane-Two Crew | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Fairchild-Dornier | Aeroplane-Two Crew | J328 | 328-300 JET | n/a | Turbine | 2 | 2 | n/a |
| Folker-VFW | Aeroplane-Two Crew | FA27 | Friednship (includes FH-227/F-27) | n/a | Turbine | 2 | 2 | n/a |
| Folker-VFW | Aeroplane-Two Crew | FK10 | Fokker 100 | n/a | Turbine | 2 | 2 | n/a |
| Folker-VFW | Aeroplane-Two Crew | FK28 | Fellowship | n/a | Turbine | 2 | 2 | n/a |
| Folker-VFW | Aeroplane-Two Crew | FK50 | Fokker 50 | n/a | Turbine | 2 | 2 | n/a |
| Folker-VFW | Aeroplane-Two Crew | FK70 | Fokker 70 | n/a | Turbine | 2 | 2 | n/a |
| Grumman American Aviation | Aeroplane-Two Crew | G159 | Gulfstream I (G159) | n/a | Turbine | 2 | 2 | n/a |
| Grumman American Aviation | Aeroplane-Two Crew | G2 | Gulstream II (G1159) | n/a | Turbine | 2 | 2 | n/a |
| Grumman American Aviation | Aeroplane-Two Crew | G73T | Turbo Mallard | n/a | Turbine | 2 | 2 | n/a |
| Gulfstream Aerospace | Aeroplane-Two Crew | GALX | Galaxy/Gulfstream G200 | n/a | Turbine | 2 | 2 | n/a |
| Gulfstream Aerospace | Aeroplane-Two Crew | G100 | Gulfstream 100 (Previously named Astra SPX) | n/a | Turbine | 2 | 2 | n/a |
| Gulfstream Aerospace | Aeroplane-Two Crew | G150 | Gulfstream 150 | n/a | Turbine | 2 | 2 | n/a |
| Gulfstream Aerospace | Aeroplane-Two Crew | G280 | Gulfstream G280 | n/a | Turbine | 2 | 2 | n/a |
| Gulfstream Aerospace | Aeroplane-Two Crew | G3 | G III (G-1159A) | n/a | Turbine | 2 | 2 | (FAA) A12EA |
| Gulfstream Aerospace | Aeroplane-Two Crew | G4 | G-IV (G300) G-IV (G400) |
n/a | Turbine | 2 | 2 | A-129 |
| Gulfstream Aerospace | Aeroplane-Two Crew | GLF5 | GV GV-SP (G500-5000, G550) GV-X (G350, G450) |
n/a | Turbine | 2 | 2 | A-129 |
| Gulfstream Aerospace | Aeroplane-Two Crew | GLF6 | GVI (G650) GVI (G650ER) |
n/a | Turbine | 2 | 2 | A-226 |
| Gulfstream Aerospace | Aeroplane-Two Crew | GLF7 | GVII-G500 GVII-G600 |
n/a | Turbine | 2 | 2 | A-287 |
| Gulfstream Aerospace | Aeroplane-Two Crew | GLF8 | GVIII-G700 GVIII-G800 |
n/a | Turbine | 2 | 2 | A-226 |
| Handley Page | Aeroplane-Two Crew | HP7 | Herald (All model HPR7) | n/a | Turbine | 2 | 2 | n/a |
| Hawker-Beechcraft | Aeroplane-Two Crew | HS25 | BAe125(800) | n/a | Turbine | 2 | 2 | A-145 |
| Hawker-Beechcraft | Aeroplane-Two Crew | HS25 | Hawker 750/800/800XP/850XP/900XP/ | n/a | Turbine | 2 | 2 | A-145 |
| Hawker-Beechcraft | Aeroplane-Two Crew | HS25 | BH125(400A/600A) | n/a | Turbine | 2 | 2 | A-75 |
| Hawker-Beechcraft | Aeroplane-Two Crew | HS25 | DH125(1A/1A-522/3A/3ARA/400A) | n/a | Turbine | 2 | 2 | A-75 |
| Hawker-Beechcraft | Aeroplane-Two Crew | HS25 | HS125(403A/600A/700A) | n/a | Turbine | 2 | 2 | A-75 |
| Hawker Siddeley | Aeroplane-Two Crew | HS251 | BAe125 (1000) | n/a | Turbine | 2 | 2 | n/a |
| Hawker Siddeley | Aeroplane-Two Crew | HS06 | Comet (All models) | n/a | Turbine | 2 | 2 | n/a |
| Hawker Siddeley | Aeroplane-Two Crew | HS14 | Heron 114 | n/a | Piston | 4 | 2 | n/a |
| Hawker Siddeley | Aeroplane-Two Crew | HS65 | Argosy (AW650-100/200) | n/a | Turbine | 4 | 2 | n/a |
| Hawker Siddeley | Aeroplane-Two Crew | HS74 | Andover (HS748/780) | n/a | Turbine | 2 | 2 | n/a |
| Hawker Siddeley (AVRO) | Aeroplane-Two Crew | AV83 | Lancaster | n/a | Piston | 4 | 2 | n/a |
| Hawker Siddeley (AVRO) | Aeroplane-Two Crew | AV85 | York | n/a | Piston | 4 | 2 | n/a |
| Israel Aircraft Industries | Aeroplane-Two Crew | AJ25 | 1125 Astra | n/a | Turbine | 2 | 2 | n/a |
| Israel Aircraft Industries | Aeroplane-Two Crew | JC21 | Jet Commander 1121 | n/a | Turbine | 2 | 2 | n/a |
| Israel Aircraft Industries | Aeroplane-Two Crew | WW23 | Westwind 1123 | n/a | Turbine | 2 | 2 | n/a |
| Israel Aircraft Industries | Aeroplane-Two Crew | WW24 | Westwind 1124 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR18 | Learstar 18 | n/a | Piston | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR23 | Learjet 23 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR24 | Learjet 24 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR25 | Learjet 25 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR28 | Learjet 28 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | L29 | Learjet 29 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR31 | Learjet 31 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR35 | Learjet 35 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR36 | Learjet 36 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR45 | Learjet 40/45/70/75 (Includes LR45XR/LR40XR) | n/a | Turbine | 2 | 2 | A-214 |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR55 | Learjet 55 | n/a | Turbine | 2 | 2 | n/a |
| LearJet (Bombardier/Learjet) | Aeroplane-Two Crew | LR60 | Learjet 60 (Includes Learjet 60XR) | n/a | Turbine | 2 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L101 | Tri Star L 1011 | n/a | Turbine | 3 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L18 | Lodestar (All models 18/C-57/C-58/C-60) | n/a | Piston | 2 | 2 | n/a |
| Lockheed Aircraft Corp. Footnote ††? | Aeroplane-Two Crew | L188 | Electra (Orion, Aurora) | CP-140 Aurora (Canada) P-3 series Orion (USA) |
Turbine | 4 | 3 | (FAA) 4A22 |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L300 | Lockheed 300 | n/a | Turbine | 4 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L329 | Jet Star | n/a | Turbine | 4 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L382 | Hercules 130 | CC-130 | Turbine | 4 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | L49 | Constellation (All models 49/649/749/C-121) | n/a | Piston | 4 | 2 | n/a |
| Lockheed Aircraft Corp. | Aeroplane-Two Crew | P2 | Neptune | n/a | Piston | 2 | 2 | n/a |
| M7 Aerospace LLC Footnote ‡‡ | Aeroplane-Two Crew | SW5 | SA227CC/SA227DC/ | n/a | Turbine | 2 | 2 | A-184 |
| Martin | Aeroplane-Two Crew | MJRM | Mars JRM | n/a | Piston | 4 | 3 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC3 | Dakota (All models DC-3/C-47/CC-129/C-117/Skytrain) | n/a | Piston | 2 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC3T | DC3 models modified under FAA STC SA4840NM | n/a | Turbine | 2 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC3TP | DC3 models modified under FAA STC SA3820SW) | n/a | Turbine | 2 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC4 | Skymaster (All models DC-4/C-54/C-5/North Star and Argonaut) | n/a | Piston | 4 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC6 | Liftmaster (All models DC6) | n/a | Piston | 4 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC7 | Seven Seas (All models DC-7) | n/a | Piston | 4 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC8 | DC-8 | n/a | Turbine | 4 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC9 | DC-9 | n/a | Turbine | 2 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | DC10 | DC-10 | n/a | Turbine | 3 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | MD11 | MD-11 | n/a | Turbine | 3 | 2 | n/a |
| McDonald-Douglas | Aeroplane-Two Crew | MD80 | MD80/81/82/83/87/88 | n/a | Turbine | 2 | 2 | n/a |
| Messerschmidt-Bolkow Blohm | Aeroplane-Two Crew | HF20 | Hansa HFB 320 | n/a | Turbine | 2 | 2 | n/a |
| Mitsubishi Heavy Industries Footnote ‡‡‡ | Aeroplane-Two Crew | MU3 | Model MU300 (Diamond models only) | n/a | Turbine | 2 | 2 | n/a |
| Nihon Aeroplane Manuf. | Aeroplane-Two Crew | YS11 | All models YS11/YS11A (300,600) | n/a | Turbine | 2 | 2 | A-95 |
| Nihon Aeroplane Manuf. | Aeroplane-Two Crew | N265 | Sabreliner (All Series 265) | n/a | Turbine | 2 | 2 | n/a |
| SAAB Footnote *** | Aeroplane-Two Crew | SF34 | SAAB 340 (All series) | n/a | Turbine | 2 | 2 | n/a |
| Nihon Aeroplane Manuf. | Aeroplane-Two Crew | ST27 | Saunders ST27 | n/a | Turbine | 2 | 2 | n/a |
| De Haviland Aircraft of Canada Footnote ##* | Aeroplane-Two Crew | SH33 | Short 330, SD3-30, SD3-Sherpa | n/a | Turbine | 2 | 2 | A-117 |
| De Haviland Aircraft of Canada Footnote ##* | Aeroplane-Two Crew | SH36 | Short 360, SD3-60, SD3-60-Sherpa | n/a | Turbine | 2 | 2 | A-117 |
| Supermarine | Aeroplane-Two Crew | STRA | Stranraer | n/a | Piston | 2 | 2 | n/a |
| Textron Aviation Inc. | Aeroplane-Two Crew | C500 | Citation I | n/a | Turbine | 2 | 2 | A-130 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C510 | Mustang | n/a | Turbine | 2 | 2 | n/a |
| Textron Aviation Inc. | Aeroplane-Two Crew | C525 | Citationjet 525 (CJ, CJ1, CJ1+, M2) | n/a | Turbine | 2 | 2 | A-190 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C550 | Citation II/Bravo/Citation S/II (Models 550/S550) | n/a | Turbine | 2 | 2 | A-130 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C560 | Citation V/Ultra/Encore/Encore+ | n/a | Turbine | 2 | 2 | A-130 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C25A | Citation CJ2, CJ2+ (Cessna 525A) | n/a | Turbine | 2 | 2 | A-190 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C25B | Citation CJ3, CJ3+ (Cessna 525B) | n/a | Turbine | 2 | 2 | A-190 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C25C | Citation CJ4 (Cessna 525C) | n/a | Turbine | 2 | 2 | A-190 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C56XL | Cessna Excel 560XL | n/a | Turbine | 2 | 2 | A-130 |
| Textron Aviation Inc. | Aeroplane-Two Crew | C650 | Citation III | n/a | Turbine | 2 | 2 | n/a |
| Textron Aviation Inc. | Aeroplane-Two Crew | C680 | Citation Sovereign 680 | n/a | Turbine | 2 | 2 | n/a |
| Textron Aviation Inc. | Aeroplane-Two Crew | C750 | Citation X | n/a | Turbine | 2 | 2 | n/a |
| Viking Air Limited Footnote §§ | Aeroplane-Two Crew | CL21 | CL-215-1A10 | n/a | Piston | 2 | 2 | n/a |
| Viking Air Limited Footnote §§ | Aeroplane-Two Crew | CL22 | CL-215-6B11 (CL-215T Variant) CL215-6B11 (CL-415 Variant) | n/a | Turbine | 2 | 2 | n/a |
| Aircraft Technologies (Amateur Built) Footnote §§§ | Aeroplane-High Performance | ATIS | Atlantis II | n/a | Piston | 1 | 1 | n/a |
| Doug Wilson (Amateur Built) | Aeroplane-High Performance | RA2XS | Raven 2XS | n/a | Piston | 1 | 1 | Special Certificate of Airworthiness |
| National Aeronautics (Amateur built) | Aeroplane-High Performance | CASS | CASSUTT(3M, Racer) | n/a | Piston | 1 | 1 | n/a |
| Aerocomp | Aeroplane-High Performance | CA7T | Comp Air 7SLX | n/a | Turbine | 1 | 1 | n/a |
| Aero Vodochody Czech | Aeroplane-High Performance | L29 | Delfin L29 | n/a | Turbine | 1 | 1 | n/a |
| Aero Vodochody Czech | Aeroplane-High Performance | L39 | Albatross L39 | n/a | Turbine | 1 | 1 | n/a |
| Aero New | Aeroplane-High Performance | VEN20 | Venture Model 20 | n/a | Piston | 1 | 1 | n/a |
| Akrotek/Giles | Aeroplane-High Performance | G200 | Giles G-200/202 | n/a | Piston | 1 | 1 | n/a |
| Bede Corp. | Aeroplane-High Performance | BD4 | BD4 (some models) | n/a | Piston | 1 | 1 | n/a |
| Beechcraft Corporation Footnote ? | Aeroplane-High Performance | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| British Aircraft Corp. | Aeroplane-High Performance | JPRO | BAC 167 Strikemaster | n/a | Turbine | 1 | 1 | n/a |
| Cessna Aircraft Corp. Footnote ? | Aeroplane-High Performance | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chance Vought/Goodyear | Aeroplane-High Performance | F4U | Corsair (all models) | n/a | Piston | 1 | 1 | n/a |
| Cirrus Design Corporation | Aeroplane-High Performance | SF50 | SF50 Vision Jet | n/a | Turbine | 1 | 1 | A-233 |
| Conair Limited Footnote ?? | Aeroplane-High Performance | DHST | Turbo Firecat | n/a | Turbine | 2 | 1 | A-107 |
| Co-Z Development Corp. | Aeroplane-High Performance | COZY | Cozy MK III | n/a | Piston | 1 | 1 | n/a |
| Curtis | Aeroplane-High Performance | P40 | P40 Warhawk | n/a | Piston | 1 | 1 | n/a |
| Daher Aerospace Footnote ??? | Aeroplane-High Performance | TBM | TBM (all models), TBM700 A TBM700 B TBM700 C1 TBM700 C2 TBM700 N (marketing names - TBM 850, 910, 930, 960) |
n/a | Turbine | 1 | 1 | A-176 EASA.A.010 |
| DeHavilland Aircraft of Canada LTD Footnote # | Aeroplane-High Performance | DH98 | Mosquito | n/a | Piston | 2 | 1 | n/a |
| DeHavilland Aircraft of Canada LTD Footnote # | Aeroplane-High Performance | DHS2 | Tracker CS2F1/2 | n/a | Piston | 2 | 1 | n/a |
| DeHavilland Aircraft of Canada LTD Footnote # | Aeroplane-High Performance | VAMP | 115 Vampire | n/a | Turbine | 1 | 1 | n/a |
| Dornier | Aeroplane-High Performance | AJET | Alpha Jet | n/a | Turbine | 2 | 1 | n/a |
| Embraer | Aeroplane-High Performance | E50P | Embraer 500 (Phenom 100) | n/a | Turbine | 2 | 1 | n/a |
| Embraer | Aeroplane-High Performance | E55P | Embraer 505 (Phenom 300) | n/a | Turbine | 2 | 1 | n/a |
| Fairchild Aircraft Ltd. Footnote ## | Aeroplane-High Performance | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Fairy Aviation | Aeroplane-High Performance | FF46 | Firefly MKI/MKII/MKIV/MKV/MKVI | n/a | Piston | 1 | 1 | n/a |
| Fouga | Aeroplane-High Performance | FOUG | CM.170 Magister | n/a | Turbine | 1 | 1 | n/a |
| Grumman American Aviation | Aeroplane-High Performance | GTBM | Avenger (all models TBM/TBF) | n/a | Piston | 1 | 1 | n/a |
| Harmon | Aeroplane-High Performance | HROC | Rocket | n/a | Piston | 1 | 1 | n/a |
| Hawker | Aeroplane-High Performance | FURY | Sea Fury (all models) | n/a | Piston | 1 | 1 | n/a |
| Hawker | Aeroplane-High Performance | HUNT | Hunter | n/a | Turbine | 1 | 1 | n/a |
| Hawker | Aeroplane-High Performance | HURRI | Hurricane (all models) | n/a | Piston | 1 | 1 | n/a |
| Hawker-Beechcraft | Aeroplane-High Performance | PRM1 | Premier 1/390 | n/a | Turbine | 2 | 1 | n/a |
| Honda Aircraft Company | Aeroplane-High Performance | HA420 | HA-420 | n/a | Turbine | 2 | 1 | n/a |
| Israel Aircraft Industries | Aeroplane-High Performance | RV01 | Arava 101B | n/a | Turbine | 2 | 1 | n/a |
| Legend Aircraft Inc. | Aeroplane-High Performance | TLGND | Legend | n/a | Turbine | 1 | 1 | n/a |
| Legend Aircraft Inc. | Aeroplane-High Performance | L14 | Hudson | n/a | Piston | 2 | 1 | n/a |
| Legend Aircraft Inc. | Aeroplane-High Performance | L34 | Ventura (all model 34/B-34/PV-1/PV-2) | n/a | Piston | 2 | 1 | n/a |
| Legend Aircraft Inc. | Aeroplane-High Performance | L38 | Lightening P38 | n/a | Piston | 2 | 1 | n/a |
| Legend Aircraft Inc. | Aeroplane-High Performance | T33 | Shooting Star )all t-33 and F-80) | T-33 | Turbine | 1 | 1 | n/a |
