Collected in cooperation with the Canadian Council of Motor Transport Administrators
Introduction
Transport Canada's National Collision Database (NCDB) contains data on all reportable motor vehicle collisions in Canada that the provinces and territories provide each year.
The federal, provincial and territorial governments in Canada work to improve road safety to reduce the number of fatalities and serious injuries and to have the safest roads in the world.
The year 2016 saw a decrease in the number of serious injuries, yet showed a slight increase in fatalities and total injuries.
- In 2016, the number of motor vehicle fatalities was 1,898; up 2.0% from 2015 (1,860).
- The downward trend for serious injuries continued, dropping to 10,322 in 2016; down 4.0% from 2015 (10,748).
- The number of fatalities per 100,000 population was 5.2 in 2016; unchanged from the rate seen the previous two years.
- The number of fatalities per billion vehicle kilometres travelled was 5.1 in 2016, also unchanged from the previous year.
Collisions and Casualties 1997-2016
Year | Collisions | Victims | |||
---|---|---|---|---|---|
FatalFootnote 1 | Personal InjuryFootnote 2 | FatalitiesFootnote 3 | Serious InjuriesFootnote 4 | InjuriesFootnote 5 (Total) | |
1997 | 2,660 | 147,549 | 3,076 | 17,294 | 217,401 |
1998 | 2,583 | 145,615 | 2,919 | 16,410 | 213,319 |
1999 | 2,632 | 148,683 | 2,980 | 16,187 | 218,457 |
2000 | 2,548 | 153,290 | 2,904 | 15,581 | 222,848 |
2001 | 2,415 | 149,023 | 2,758 | 15,296 | 216,542 |
2002 | 2,583 | 153,832 | 2,921 | 15,894 | 222,665 |
2003 | 2,487 | 150,493 | 2,777 | 15,110 | 216,123 |
2004 | 2,438 | 145,150 | 2,735 | 15,572 | 206,104 |
2005 | 2,551 | 145,559 | 2,898 | 15,792 | 204,701 |
2006 | 2,586 | 142,517 | 2,871 | 16,044 | 199,976 |
2007 | 2,455 | 138,615 | 2,753 | 14,410 | 192,745 |
2008 | 2,193 | 127,571 | 2,431 | 12,851 | 176,394 |
2009 | 2,007 | 123,449 | 2,216 | 11,955 | 170,770 |
2010 | 2,021 | 123,615 | 2,238 | 11,796 | 172,081 |
2011 | 1,849 | 122,350 | 2,023 | 10,940 | 167,741 |
2012 | 1,848Footnote r | 122,835Footnote r | 2,075Footnote r | 11,104Footnote r | 166,728Footnote r |
2013 | 1,772Footnote r | 120,371Footnote r | 1,951Footnote r | 10,661Footnote r | 164,525Footnote r |
2014 | 1,678Footnote r | 114,600Footnote r | 1,848Footnote r | 10,422Footnote r | 156,366Footnote r |
2015 | 1,666Footnote r | 116,394Footnote r | 1,860Footnote r | 10,748Footnote r | 158,706Footnote r |
2016 | 1,717 | 115,956 | 1,898 | 10,322 | 160,315 |
Fatalities and Injuries by Age Group - 2016
Age Group (yrs) | Fatalities | Serious Injuries | Injuries (Total) |
---|---|---|---|
0 - 4 | 13 | 85 | 2,098 |
5 - 14 | 47 | 328 | 6,465 |
15 - 19 | 137 | 953 | 14,590 |
20 - 24 | 179 | 1,234 | 18,455 |
25 - 34 | 321 | 1,865 | 29,612 |
35 - 44 | 230 | 1,419 | 24,096 |
45 - 54 | 249 | 1,501 | 23,963 |
55 - 64 | 263 | 1,319 | 19,002 |
65 + | 446 | 1,432 | 17,111 |
Not stated | 13 | 186 | 4,923 |
Total | 1,898 | 10,322 | 160,315 |
Fatalities by Road User Class 2012-2016
Road User Class | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
# Drivers | 1,025 | 964 | 920Footnote r | 924Footnote r | 906 |
% Drivers | 49.4Footnote r | 49.4Footnote r | 49.8Footnote r | 49.7Footnote r | 47.7 |
# Passengers | 457 | 369 | 352 | 361Footnote r | 358 |
% Passengers | 22.0 | 18.9 | 19.0 | 19.4 | 18.9 |
# Pedestrians | 326 | 306 | 301 | 284Footnote r | 334 |
% Pedestrians | 15.7 | 15.7 | 16.3 | 15.3Footnote r | 17.6 |
# Bicyclists | 63 | 69 | 42 | 47 | 42 |
% Bicyclists | 3.0 | 3.5 | 2.3 | 2.5 | 2.2 |
# MotorcyclistsFootnote * | 175 | 198 | 190 | 200 | 207 |
% Motorcyclists | 8.4 | 10.1 | 10.3 | 10.8 | 10.9 |
# Not stated/Other | 29Footnote r | 45Footnote r | 43 | 44Footnote r | 51 |
% Not stated/Other | 1.5Footnote r | 2.4Footnote r | 2.3 | 2.4Footnote r | 2.7 |
# Total | 2,075Footnote r | 1,951Footnote r | 1,848Footnote r | 1,860Footnote r | 1,898 |
% Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Fatalities 1997-2016
Year | Fatalities |
---|---|
1997 | 3,076 |
1998 | 2,919 |
1999 | 2,980 |
2000 | 2,904 |
2001 | 2,758 |
2002 | 2,921 |
2003 | 2,777 |
2004 | 2,735 |
2005 | 2,898 |
2006 | 2,871 |
2007 | 2,753 |
2008 | 2,431 |
2009 | 2,216 |
2010 | 2,238 |
2011 | 2,023 |
2012 | 2,075Footnote r |
2013 | 1,951Footnote r |
2014 | 1,848Footnote r |
2015 | 1,860Footnote r |
2016 | 1,898 |
Year | Fatality Rate |
---|---|
1997 | 1.76 |
1998 | 1.62 |
1999 | 1.70 |
2000 | 1.62 |
2001 | 1.52 |
2002 | 1.57 |
2003 | 1.47 |
2004 | 1.43 |
2005 | 1.50 |
2006 | 1.43 |
2007 | 1.34 |
2008 | 1.15 |
2009 | 1.04 |
2010 | 1.02 |
2011 | 0.91 |
2012 | 0.93 |
2013 | 0.85 |
2014 | 0.79 |
2015 | 0.78 |
2016 | 0.78 |
Casualty Rates - 2016
Per 100,000 PopulationFootnote 1 |
Per Billion Vehicle-KilometresFootnote 2 |
Per 100,000 Licensed Drivers |
||||
---|---|---|---|---|---|---|
Fatalities | Injuries | Fatalities | Injuries | Fatalities | Injuries | |
Canada | 5.2 | 442.1 | 5.1 | 427.8 | 7.4 | 626.7 |
NL | 8.3 | 565.9 | 8.4 | 574.9 | 11.3 | 767.7 |
PE | 7.4 | 390.7 | 7.3 | 389.3 | 10.1 | 535.8 |
NS | 5.1 | 508.6 | 4.2 | 423.1 | 6.7 | 670.2 |
NB | 6.6 | 354.4 | 5.8 | 314.0 | 9.0 | 484.3 |
QC | 4.2 | 448.2 | 4.6 | 491.5 | 6.3 | 672.5 |
ON | 4.0 | 396.2 | 4.0 | 392.5 | 5.6 | 553.5 |
MB | 8.1 | 951.8 | 7.3 | 859.1 | 11.9 | 1,400.4 |
SK | 10.9 | 499.7 | 8.7 | 400.8 | 15.7 | 720.3 |
AB | 7.1 | 392.4 | 4.8 | 269.6 | 9.5 | 528.5 |
BC | 6.1 | 463.0 | 7.4 | 538.5 | 8.5 | 644.1 |
YT | 10.5 | 643.3 | 6.0 | 367.3 | 13.9 | 854.0 |
NT | 9.0 | 277.9 | 9.8 | 304.7 | 15.1 | 469.6 |
NU | 5.4 | 104.9 | 51.3 | 1,000.0 | 37.5 | 732.0 |
Notes: Vehicle kilometres travelled data were not available for 2016 so they were estimated using average yearly change for the years 2013-2015
Data for Ontario are preliminary for 2016. Data for New Brunswick and British Columbia were estimated.
Recent changes in how traffic accident reports are collected in Manitoba resulted in an increased number of injuries of a minimal nature being captured in 2016.
Percentage of Driver and Passenger Fatalities and Serious Injuries by Age Group 2016
Fatalities | Serious Injuries | |||
---|---|---|---|---|
Age Group (yrs) | Drivers | Passengers | Drivers | Passengers |
0 - 4 | 0.0 | 2.0 | 0.0 | 3.1 |
5 - 14 | 0.2 | 7.9 | 0.0 | 7.8 |
15 - 19 | 7.4 | 12.1 | 8.1 | 14.4 |
20 - 24 | 9.8 | 12.1 | 12.1 | 14.6 |
25 - 34 | 20.0 | 15.7 | 19.7 | 15.8 |
35 - 44 | 13.2 | 8.7 | 15.6 | 9.7 |
45 - 54 | 15.3 | 5.9 | 16.1 | 8.5 |
55 - 64 | 13.9 | 10.1 | 13.8 | 8.6 |
65 + | 20.0 | 24.2 | 14.4 | 12.2 |
Not Stated | 0.2 | 1.3 | 0.2 | 5.3 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Number of Licensed Drivers by Gender and by Age 2016
Age Group (yrs) | Males | Females | Total |
---|---|---|---|
< 16 | 25,688 | 21,479 | 47,167 |
16 - 19 | 589,138 | 545,124 | 1,134,262 |
20 - 24 | 1,017,231 | 940,514 | 1,957,745 |
25 - 34 | 2,249,816 | 2,159,954 | 4,409,770 |
35 - 44 | 2,208,548 | 2,159,840 | 4,368,388 |
45 - 54 | 2,400,907 | 2,295,422 | 4,696,329 |
55 - 64 | 2,298,853 | 2,181,477 | 4,480,330 |
65 + | 2,362,966 | 2,122,733 | 4,485,699 |
Not Stated | 0 | 0 | 0 |
Total | 13,153,147 | 12,426,543 | 25,579,690 |
Licensed Drivers and Motor Vehicle Registrations by Type of Vehicle 1997-2016 (in thousands)
Licensed DriversFootnote 1 | Light-Duty VehiclesFootnote 2 | Commercial VehiclesFootnote 3 | MotorcyclesFootnote 4 | |
---|---|---|---|---|
1997 | 20,148 | 13,515 | 3,684 | 319 |
1998 | 20,744 | 13,887 | 3,767 | 334 |
1999 | 20,934 | 16,538 | 722 | 274 |
2000 | 20,593 | 16,832 | 739 | 311 |
2001 | 20,879 | 17,055 | 729 | 318 |
2002 | 21,163 | 17,543 | 724 | 350 |
2003 | 21,436 | 17,755 | 740 | 373 |
2004 | 21,673 | 17,920 | 752 | 409 |
2005 | 21,937 | 18,124 | 786 | 443 |
2006 | 22,278 | 18,739 | 841 | 485 |
2007 | 22,606 | 19,199 | 872 | 522 |
2008 | 22,972 | 19,613 | 907 | 567 |
2009 | 23,198 | 19,877 | 915 | 595 |
2010 | 23,541 | 20,268 | 964 | 616 |
2011 | 23,831 | 20,608 | 1,008 | 631 |
2012 | 24,147 | 20,652 | 1,053 | 661 |
2013 | 24,630 | 21,262 | 1,072 | 672 |
2014 | 24,914 | 21,730 | 1,121 | 688 |
2015 | 25,273 | 22,068 | 1,147 | 709 |
2016 | 25,580 | 22,410 | 1,144 | 716 |
Source: 1997 to 1998: Statistics Canada, Catalogue No. 53-219, "Road Motor Vehicles - Registrations".
From 1999, the motor vehicle registration data are from Statistics Canada, CANSIM, Table 405-0004.
From 1999 the licensed driver data were provided by each jurisdiction.
Note: A reduced level of police reporting in British Columbia in years 1997 through 2004 has affected the British Columbia totals and, to a lesser extent, national totals reported in this publication.
Percentage of Driver and Passenger Fatalities and Serious Injuries Where Victims Were Not Using Seat Belts 2012-2016
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Fatalities | 31.8 | 32.0 | 26.2 | 28.7 | 29.6 |
Serious Injuries | 12.6 | 11.7 | 11.8 | 10.4 | 9.8 |
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Fatalities | 36.6 | 30.7 | 33.2 | 27.6 | 25.6 |
Serious Injuries | 20.0 | 18.5 | 17.7 | 17.4 | 15.4 |
Note: "Serious Injuries" include victims admitted to hospital for treatment or observation.
Percentage of Fatalities and Serious Injuries by Road User Class - 2016
Road User Class | Fatalities | Serious Injuries |
---|---|---|
Drivers | 47.7 | 46.0 |
Passengers | 18.9 | 19.8 |
Pedestrians | 17.6 | 14.4 |
Bicyclists | 2.2 | 4.6 |
MotorcyclistsFootnote * | 10.9 | 12.9 |
Not Stated/Other | 2.7 | 2.3 |
Total | 100.0 | 100.0 |
Number of Collisions By Location 2016
Location | Fatal | Personal Injury |
---|---|---|
UrbanFootnote 1 | 746 | 85,993 |
RuralFootnote 2 | 958 | 28,828 |
Not stated | 13 | 1,135 |
Total | 1,717 | 115,956 |
Note: In Alberta, New Brunswick, Manitoba, and Saskatchewan, "urban" includes any area within the corporate boundaries of a city, town, village or hamlet. "Rural" includes any area outside of what is defined as "Urban".
© Her Majesty the Queen in Right of Canada, represented by the Minister of Transport, 2017
Cette publication est aussi disponible en français sous le titre Statistiques sur les collisions de la route au Canada 2015
Catalogue No. T45-3E-PDF
ISBN 1701-6223
To request permission to reproduce materials from this publication for commercial purposes, please complete the following web form: https://tc.canada.ca/en/corporate-services/application-crown-copyright-clearance
Or contact TCcopyright-droitdauteurTC@tc.gc.ca.
To find out more about national road safety programs or initiatives, call Transport Canada toll free at 1-800-333-0371 or e-mail us at mvs-sa@tc.gc.ca. You can also visit our web site at https://tc.canada.ca/en/road-transportation or the Canadian Council of Motor Transport Administrators' web site at www.ccmta.ca.
More detailed motor vehicle collision data can be queried using the National Collision Database (NCDB) On-Line tool located at https://wwwapps2.tc.gc.ca/Saf-Sec-Sur/7/NCDB-BNDC/p.aspx?l=en.