Name of transfer payment program | Fiscal year of the transfer payment program | Forecast spending for current fiscal year (thousands of dollars) | Fiscal year of last completed evaluation | Approved decision as a result of last evaluation | Fiscal year of planned completion of next evaluation |
---|---|---|---|---|---|
Grant to the Province of British Columbia in respect of the provision of ferry and coastal freight and passenger services | 2005-2006 | $26,924 | 2005-2006 | Continuation | 2010-2011 |
Transportation Association of Canada | 2007-2008 | $428 | 2005-2006 | Continuation | 2010-2011 |
Ferry Services contribution program | 2008-2009 | $22,912 | 2009-2010 | Pending | 2014-2015 |
Contributions for the operation of municipal and other airports: Original Program | 2004-2005 | $2,398 | 2008-2009 | Continuation | 2013-2014 |
Contributions to provinces toward highway improvements to enhance overall efficiency and promote safety while encouraging, industrial development and tourism from a regional economic perspective: Outaouais Road Development Agreement | 2009-2010 | $9,086 | 2009-2010 | Continuation | 2013-2014 |
Asia-Pacific Gateway and Corridor Transportation Infrastructure Fund | 2009-2010 | $79,306 | 2008-2009 | Continuation | 2010-2011 |
Port Divestiture Fund | 2007-2008 | $24,113 | 2007-2008 | Continuation | 2012-2013 |
Airports Capital Assistance Program | 2004-2005 | $26,664 | 2009-2010 | Pending | 2014-2015 |
Moving on Sustainable Transportation | 2007-2008 | $1,100 | 2005-2006 | Continuation | 2010-2011 |
ecoTransport Strategy - ecoMobility Program | 2007-2008 | $1,315 | N/A | N/A | 2010-2011 |
ecoTransport Strategy - Freight Technology Demonstration Fund | 2006-2007 | $500 | N/A | N/A | 2010-2011 |
ecoTransport Strategy - Freight Technology Incentives | 2006-2007 | $3,100 | N/A | N/A | 2010-2011 |
ecoTransport Strategy - Marine Shore Power Program | 2008-2009 | $670 | N/A | N/A | 2010-2011 |
Payments to Canadian National Railway Company in respect of the termination of the collection of tolls on the Victoria Bridge, Montreal and for the rehabilitation work on the roadway portion of the Bridge (Statutory Transfer Payment) | 1998-1999 | $3,300 | N/A | N/A | N/A |
Northumberland Strait Crossing Subsidy Payment under the Northumberland Strait Crossing Act (Statutory Transfer Payment) | 1997-1998 | $56,668 | N/A | N/A | N/A |
Allowances to former employees of Newfoundland Railways, Steamships and Telecommunications Services transferred to Canadian National Railways | 2005-2006 | $570 | N/A | N/A | N/A |
Strategic Highway Infrastructure Program ( SHIP ) - Intelligent Transportation System | 2005-2006 | $3,478 | 2009-2010 | N/A | N/A |
St. Lawrence Seaway Management Corporation joint observational study on the effects of ice-breaking in the St. Lawrence Seaway | 2006-2007 | $39 | N/A | N/A | 2011-2012 |
Contribution program for operating, capital and start-up funding requirement for regional and remote passenger rail services | 2008-2009 | $20,600 | 2009-2010 | Pending | 2010-2011 |
Contribution to the Regional Municipality of Durham for Long-Term Transit Strategy | 2007-2008 | $1,801 | N/A | N/A | 2011-2012 |
Canadian Transportation Research Forum's scholarship program | 2006-2007 | $24 | N/A | N/A | 2011-2012 |
Gateways and Border Crossings Fund | 2009-2010 | $42,772 | N/A | N/A | 2011-2012 |
Contribution to the Sauder School of Business to support the Asia Pacific Gateway and Corridor Initiative Research Consortium | 2008-2009 | $180 | N/A | N/A | 2010-2011 |
Contribution to selected stakeholder groups in British Columbia to support a Regional Public Engagement Strategy | 2008-2009 | $0 | N/A | N/A | 2010-2011 |
Northern Transportation Infrastructure Research and Development Project with the University of Laval | 2007-2008 | $69 | N/A | N/A | 2011-2012 |
Security and Prosperity Partnership Partnership of North America. | 2009-2010 | $0 | N/A | N/A | 2014-2015 |
Contribution to the Supply Chain & Logistics Association of Canada | 2008-2009 | $115 | N/A | N/A | 2010-2011 |
Grant to close grade crossings | 2008-2009 | $155 | 2008-2009 | Continuation | 2012-2013 |
Grant to the International Civil Aviation Organization ( ICAO ) - Cooperative Development of Operational Safety and Continuing Airworthiness Program ( COSCAP ) | 2005-2006 | $130 | 2009-2010 | Pending | 2014-2015 |
Contribution to the Railway Association of Canada for Operation Lifesaver | 2009-2010 | $250 | 2009-2010 | Continuation | 2014-2015 |
Contribution to the Provinces for the modernization of marine training simulators | 2006-2007 | $593 | N/A | N/A | 2010-2011 |
Contribution in Support of boating safety | 2008-2009 | $234 | 2006-2007 | Continuation | 2012-2013 |
Payments to other government or international agencies for the operation and maintenance of airports, air navigation, and airways facilities | 2006-2007 | $51 | 2009-2010 | Pending | 2014-2015 |
Payments in support of crossing improvements approved under the Railway Safety Act | 2005-2006 | $11,290 | 2009-2010 | Pending | 2014-2015 |
National Safety Code | 2008-2009 | $0 | 2008-2009 | Pending | 2012-2013 |
Canada's National Road Safety Vision | 2007-2008 | $250 | N/A | N/A | 2011-2012 |
Contribution to the Province of Quebec to maintain Marine Emergency Duties training in the Province of Quebec in the French language. | 2008-2009 | $0 | N/A | N/A | 2013-2014 |
Contribution to the Canadian Council of Motor Transport Administrators - Commercial Vehicle Safety Alliance (CMVA) | 2008-2009 | $50 | 2008-2009 | Continuation | 2008-2009 |
Airport Policing Contribution Program | 2008-2009 | $11,044 | N/A | N/A | 2012-2013 |
ecoTransport Strategy - National Harmonization Initiative for Trucking Industry | 2006-2007 | $0 | N/A | N/A | 2010-2011 |
Contribution to nav Canada to support security for the 2010 Winter Olympics | 2008-2009 | $17,900 | N/A | N/A | 2010-2011 |
Contribution to the Thompson Regional Airport Authority for the cost associated with the rehabilitation of runway 05/23 of the Thompson airport | 2005-2006 | $942 | 2009-2010 | N/A | N/A |
Contribution to the Province of Prince Edward Island for policing services in respect of Confederation Bridge | 2007-2008 | $262 | 2007-2008 | Continuation | 2012-2013 |
Newfoundland- Construct runways and related facilities in Labrador (Nain, Davis Inlet, Hopedale, Postville, Makkovik, Rigolet, Cartwright, Black Tickle, Charlottetown, Port Hope Simpson, Mary's Harbour, Fox Harbour and Williams Harbour) | 2009-2010 | $0 | 2007-2008 | Continuation | 2012-2013 |
Note: The forecast spending reflects period 11 for fiscal year 2009-2010.