Annual (2012)

Level of Aggregation: Vehicle
(Ratios)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Fuel Consumption Ratio (L/100km) 11.6 a 11.2 a 11.7 a 11.7 a 9.7 a 13.1 a 15.5 a 12.9 a
Idling Ratio 20.6% a 19.6% a 19.8% a 22.1% a 19.9% a 21.3% a 22.6% a 20.8% a
Speed (km/h) 43.1 a 45.1 a 44.3 a 40.8 a 43.1 a 41.2 a 44.4 a 43.2 a

 

Level of Aggregation: Vehicle
(Annual Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Travel Time (hr) 411 a 460 a 428 a 365 a 396 a 431 a 413 a 441 a
Passenger-km 29,619 a 35,109 a 32,668 a 23,324 a 27,151 a 35,439 a 28,777 a 33,857 a
Distance Driven (km) 18,371 a 21,226 a 19,551 a 15,463 a 17,846 a 18,262 a 18,566 a 19,695 a
Fuel Consumption (L) 2,028 a 2,326 a 2,184 a 1,694 a 1,607 a 2,277 a 2,814 a 2,415 a

 

Level of Aggregation: Day
(Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Number of Trips 5.9 a 6.0 a 6.0 a 5.7 a 5.7 a 6.3 a 6.0 a 6.0 a
Travel Time (hr) 1.3 a 1.4 a 1.3 a 1.2 a 1.3 a 1.4 a 1.4 a 1.4 a
Distance Driven (km) 59.2 a 66.0 a 61.5 a 52.1 a 57.4 a 57.5 a 65.0 a 60.8 a
Fuel Consumption (L) 6.6 a 7.2 a 6.9 a 5.8 a 5.2 a 7.2 a 9.9 a 7.5 a
Distance Driven (km) - All Vehicles 53.9 a 60.5 a 56.7 a 46.5 a 52.3 a 53.5 a 56.3 a 56.5 a

 

    Level of Aggregation: Trip
(Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Vehicle Occupancy 1.4 a 1.5 a 1.5 a 1.4 a 1.4 a 1.6 a 1.3 a 1.5 a
Trip Duration (min) 13.5 a 14.4 a 13.4 a 12.9 a 13.4 a 12.9 a 14.3 a 13.5 a
Trip Length (km) 10.0 a 11.0 a 10.2 a 9.1 a 10.0 a 9.1 a 10.7 a 10.0 a
Fuel Consumption (L) 1.1 a 1.2 a 1.1 a 1.0 a 0.9 a 1.1 a 1.6 a 1.2 a

Quality of Estimates (cv):

a: less than 5% (excellent)

b: between 5% and 10% (good)

c: between 10% and 15% (acceptable)

d: between 15% and 20% (use with caution)

e: between 20% and 35% (unreliable)

f: more than 35% (unusable)