Annual 2014

Level of Aggregation: Vehicle
(Ratios)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Fuel Consumption Ratio (L/100km) 12.0 a 11.3 a 11.9 a 12.6 a 9.7 a 13.7 a 16.3 a 12.6 a
Idling Ratio 22.3% a 20.3% a 21.0% a 25.2% a 21.4% a 24.7% a 24.8% a 21.4% a
Speed (km/h) 41.2 a 43.5 a 42.4 a 38.2 a 41.0 a 39.2 a 41.5 a 42.0 a

 

Level of Aggregation: Vehicle
(Annual Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Travel Time (hr) 367 a 431 a 385 a 303 a 350 a 394 a 339 a 408 a
Passenger-km 25,562 a 31,008 a 27,903 a 19,325 a 23,042 a 32,180 a 22,387 a 30,016 a
Distance Driven (km) 15,616 a 18,690 a 16,830 a 12,203 a 14,868 a 16,362 a 14,643 a 17,441 a
Fuel Consumption (L) 1,765 a 2,061 a 1,895 a 1,422 a 1,330 a 2,091 a 2,309 a 2,084 a

 

Level of Aggregation: Day
(Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Number of Trips 5.7 a 5.7 a 5.8 a 5.6 a 5.4 a 6.2 a 6.1 a 5.8 a
Travel Time (hr) 1.3 a 1.4 a 1.3 a 1.1 a 1.2 a 1.3 a 1.3 a 1.3 a
Distance Driven (km) 53.3 a 60.1 a 55.4 a 45.3 a 50.5 a 54.4 a 54.8 a 57.2 a
Fuel Consumption (L) 6.0 a 6.6 a 6.2 a 5.3 a 4.5 a 6.9 a 8.6 a 6.8 a
Distance Driven (km) - All Vehicles 47.6 a 54.9 a 50.0 a 39.1 a 45.3 a 49.5 a 46.6 a 51.9 a

 

Level of Aggregation: Trip
(Levels)
  All 0 TO 3 4 TO 8 9+ PASSENGER CAR MINIVAN PICKUP/CARGO SUV
Vehicle Occupancy 1.4 a 1.5 a 1.5 a 1.4 a 1.4 a 1.6 a 1.3 a 1.5 a
Trip Duration (min) 13.2 a 14.6 a 13.2 a 12.0 a 13.2 a 12.7 a 12.4 a 13.8 a
Trip Length (km) 9.3 a 10.5 a 9.6 a 8.1 a 9.3 a 8.8 a 8.9 a 9.9 a
Fuel Consumption (L) 1.1 a 1.2 a 1.1 a 0.9 a 0.8 a 1.1 a 1.4 a 1.2 a

Quality of Estimates (cv):

a: less than 5% (excellent)

b: between 5% and 10% (good)

c: between 10% and 15% (acceptable)

d: between 15% and 20% (use with caution)

e: between 20% and 35% (unreliable)

f: more than 35% (unusable)