Table EC21: Canadian Travel Account and Passenger Fares, 2007-2011
Travel Account | 2007R | 2008R | 2009R | 2010R | 2011P | Percentage change | |
---|---|---|---|---|---|---|---|
2009/10 | 2010/11 | ||||||
Receipts | |||||||
Total | 16,578 | 16,544 | 15,547 | 16,198 | 16,759 | 4.2 | 3.5 |
U.S. | 8,298 | 7,625 | 7,077 | 7,235 | 7,322 | 2.2 | 1.2 |
Other | 8,280 | 8,919 | 8,469 | 8,963 | 9,437 | 5.8 | 5.3 |
Business | 2,890 | 3,020 | 2,530 | 2,720 | 2,829 | 7.5 | 4.0 |
U.S.E | 1,750 | 1,802 | 1,526 | 1,580 | 1,641 | 3.5 | 3.9 |
OtherE | 1,140 | 1,218 | 1,003 | 1,140 | 1,189 | 13.7 | 4.3 |
Pleasure | 13,688 | 13,525 | 13,017 | 13,478 | 13,929 | 3.5 | 3.3 |
U.S.E | 6,548 | 5,823 | 5,551 | 5,655 | 5,681 | 1.9 | 0.5 |
OtherE | 7,140 | 7,702 | 7,466 | 7,823 | 8,248 | 4.8 | 5.4 |
Payments | |||||||
Total | 26,511 | 28,629 | 27,692 | 30,464 | 32,661 | 10.0 | 7.2 |
U.S. | 15,092 | 16,521 | 15,769 | 18,178 | 19,877 | 15.3 | 9.3 |
Other | 11,418 | 12,108 | 11,924 | 12,286 | 12,784 | 3.0 | 4.1 |
Business | 4,244 | 4,076 | 3,531 | 3,892 | 4,031 | 10.2 | 3.6 |
U.S.E | 2,581 | 2,422 | 2,144 | 2,440 | 2,575 | 13.8 | 5.5 |
OtherE | 1,663 | 1,654 | 1,387 | 1,452 | 1,456 | 4.7 | 0.3 |
Pleasure | 22,266 | 24,553 | 24,162 | 26,571 | 28,630 | 10.0 | 7.7 |
U.S.E | 12,511 | 14,099 | 13,625 | 15,738 | 17,302 | 15.5 | 9.9 |
OtherE | 9,755 | 10,454 | 10,537 | 10,833 | 11,328 | 2.8 | 4.6 |
Balance | |||||||
Total | (9,933) | (12,085) | (12,146) | (14,265) | (15,902) | ||
U.S. | (6,794) | (8,896) | (8,691) | (10,943) | (12,556) | ||
Other | (3,139) | (3,188) | (3,455) | (3,323) | (3,346) | ||
Business | (1,354) | (1,057) | (1,001) | (1,172) | (1,202) | ||
U.S.E | (831) | (620) | (618) | (860) | (934) | ||
OtherE | (523) | (436) | (384) | (313) | (267) | ||
Pleasure | (8,578) | (11,028) | (11,145) | (13,093) | (14,701) | ||
U.S.E | (5,963) | (8,276) | (8,074) | (10,083) | (11,621) | ||
OtherE | (2,615) | (2,752) | (3,071) | (3,010) | (3,080) |
Passenger Fares | 2007R | 2008R | 2009R | 2010R | 2011P | Percentage change | |
---|---|---|---|---|---|---|---|
2009/10 | 2010/11 | ||||||
Receipts | 2,531 | 2,692 | 2,097 | 2,697 | N/A | 28.6 | N/A |
Air (incl. water) | 2,513 | 2,670 | 2,079 | 2,682 | N/A | 29.0 | N/A |
Land/other | 18 | 22 | 18 | 15 | N/A | (16.7) | N/A |
Payments | 6,936 | 7,062 | 6,889 | 7,461 | N/A | 8.3 | N/A |
Air (incl. water) | 6,745 | 6,853 | 6,602 | 7,141 | N/A | 8.2 | N/A |
Land/other | 191 | 209 | 287 | 320 | N/A | 11.5 | N/A |
Balance | (4,405) | (4,370) | (4,792) | (4,763) | N/A | ||
Air (incl. water) | (4,232) | (4,183) | (4,523) | (4,458) | N/A | ||
Land/other | (173) | (187) | (269) | (305) | N/A |
Note: R= Revised data, P= Preliminary data. N/A= Non available. E= For 2011, the data is estimated and subject to revision.
Source: Statistics Canada, Cansim Tables 376-0001, 376-0031, 376-0032 , 376-0035 and unpublished data from Balance of Payments Division
Table EC21A: Domestic Travel in Canada, 2006 - 2010
2006 | 2007 | 2008 | 2009 | 2010 | Percentage
change 2009/10 |
Percentage of
totals 2010 |
|
---|---|---|---|---|---|---|---|
Total travel | 208,165 | 215,292 | 215,335 | 227,878 | 230,206 | 1.0 | 100.0 |
Same day | 120,838 | 126,031 | 126,857 | 135,741 | 137,022 | 0.9 | 59.5 |
Overnight | 87,327 | 89,262 | 88,479 | 92,137 | 93,183 | 1.1 | 40.5 |
Province of Destination: | |||||||
Canada | 208,165 | 215,292 | 215,335 | 227,878 | 230,206 | 1.0 | 100.0 |
Newfoundland and Labrador | 2,993 | 2,901 | 2,948 | 3,270 | 3,423 | 4.7 | 1.5 |
Prince Edward Island | 852 | 942 | 972 | 1,059 | 969 | (8.5) | 0.4 |
Nova Scotia | 7,220 | 7,043 | 7,043 | 7,627 | 8,267 | 8.4 | 3.6 |
New Brunswick | 5,122 | 5,268 | 4,909 | 5,263 | 5,189 | (1.4) | 2.3 |
Quebec | 56,985 | 56,736 | 57,993 | 62,011 | 59,823 | (3.5) | 26.0 |
Ontario | 84,307 | 88,030 | 86,120 | 89,450 | 91,140 | 1.9 | 39.6 |
Manitoba | 7,612 | 7,473 | 7,462 | 8,299 | 8,350 | 0.6 | 3.6 |
Saskatchewan | 8,052 | 8,124 | 8,010 | 8,664 | 8,800 | 1.6 | 3.8 |
Alberta | 18,177 | 21,522 | 22,125 | 21,774 | 22,642 | 4.0 | 9.8 |
British Columbia | 16,845 | 17,253 | 17,754 | 20,422 | 21,603 | 5.8 | 9.4 |
Territories | 1 | 1 | 0 | 39 | 0 | (100.0) | 0.0 |
Mode | |||||||
Total | 208,165 | 215,292 | 215,335 | 227,878 | 230,206 | 1.0 | 100.0 |
Car, Truck or RV | 192,890 | 199,207 | 198,982 | 211,288 | 213,207 | 0.9 | 92.6 |
Commercial Aircraft | 5,173 | 6,028 | 5,505 | 5,978 | 5,963 | (0.3) | 2.6 |
Bus | 4,769 | 4,698 | 4,787 | 4,130 | 4,496 | 8.9 | 2.0 |
Train | 1,647 | 1,744 | 1,709 | 2,187 | 1,562 | (28.6) | 0.7 |
Boat or Ship | 930 | 805 | 1,095 | 1,120 | 960 | (14.3) | 0.4 |
All Other | 2,756 | 2,811 | 3,257 | 3,175 | 4,018 | 26.6 | 1.7 |
Same Day | 120,838 | 126,031 | 126,857 | 135,741 | 137,022 | 0.9 | 100.0 |
Car, Truck or RV | 116,433 | 121,686 | 121,431 | 130,189 | 131,604 | 1.1 | 96.0 |
Commercial Aircraft | 180 | 359 | 292 | 346 | 316 | (8.7) | 0.2 |
Bus | 1,987 | 1,689 | 1,927 | 1,687 | 1,921 | 13.9 | 1.4 |
Train | 515 | 493 | 558 | 863 | 377 | (56.3) | 0.3 |
Boat or Ship | 163 | 166 | 341 | 336 | 220 | (34.5) | 0.2 |
All Other | 1,560 | 1,638 | 2,307 | 2,321 | 2,584 | 11.3 | 1.9 |
Overnight | 87,327 | 89,262 | 88,479 | 92,137 | 93,183 | 1.1 | 100.0 |
Car, Truck or RV | 76,456 | 77,521 | 77,551 | 81,099 | 81,603 | 0.6 | 87.6 |
Commercial Aircraft | 4,993 | 5,669 | 5,213 | 5,632 | 5,647 | 0.3 | 6.1 |
Bus | 2,782 | 3,009 | 2,860 | 2,443 | 2,575 | 5.4 | 2.8 |
Train | 1,132 | 1,251 | 1,151 | 1,325 | 1,185 | (10.6) | 1.3 |
Boat or Ship | 767 | 638 | 753 | 783 | 740 | (5.5) | 0.8 |
All Other | 1,197 | 1,173 | 950 | 854 | 1,434 | 67.9 | 1.5 |
Purpose | |||||||
Total | 208,165 | 215,292 | 215,335 | 227,878 | 230,206 | 1.0 | 100.0 |
Visiting Friends and Relatives | 94,292 | 97,901 | 97,831 | 103,019 | 107,166 | 4.0 | 46.6 |
Pleasure | 80,675 | 82,362 | 82,124 | 87,050 | 85,619 | (1.6) | 37.2 |
Business | 12,569 | 13,531 | 12,705 | 12,345 | 12,431 | 0.7 | 5.4 |
Other | 20,629 | 21,499 | 22,674 | 25,464 | 24,990 | (1.9) | 10.9 |
Same Day | 120,838 | 126,031 | 126,857 | 135,741 | 137,022 | 0.9 | 100.0 |
Visiting Friends and Relatives | 54,657 | 57,121 | 57,536 | 60,838 | 62,467 | 2.7 | 45.6 |
Pleasure | 42,809 | 44,021 | 43,989 | 47,151 | 47,174 | 0.0 | 34.4 |
Business | 6,542 | 7,432 | 6,836 | 6,716 | 7,049 | 5.0 | 5.1 |
Other | 16,830 | 17,457 | 18,495 | 21,037 | 20,333 | (3.3) | 14.8 |
Overnight | 87,327 | 89,262 | 88,479 | 92,137 | 93,183 | 1.1 | 100.0 |
Visiting Friends and Relatives | 39,636 | 40,779 | 40,296 | 42,181 | 44,699 | 6.0 | 48.0 |
Pleasure | 37,866 | 38,341 | 38,135 | 39,900 | 38,445 | (3.6) | 41.3 |
Business | 6,026 | 6,099 | 5,869 | 5,629 | 5,382 | (4.4) | 5.8 |
Other | 3,799 | 4,042 | 4,179 | 4,427 | 4,657 | 5.2 | 5.0 |
Source: Statistics Canada, unpublished data from the Travel Survey of Residents of Canada
Table EC21B: Domestic Travel by Mode of Transport and by Purpose, 2010
Mode of transport | Total | Primary trip purpose (Same day) | Primary trip purpose (Overnight) | Business purpose (in percentage) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Non-business | Business | Total | Non-business | Business | Total | Same day | Overnight | ||
Automobile/Truck/RV | 213,207 | 131,604 | 125,224 | 6,380 | 81,603 | 78,188 | 3,415 | 4.6 | 4.8 | 4.2 |
Airplane | 5,963 | 316 | 50 | 266 | 5,647 | 4,177 | 1,470 | 29.1 | 84.2 | 26.0 |
Bus | 4,496 | 1,921 | 1,710 | 211 | 2,575 | 2,399 | 176 | 8.6 | 11.0 | 6.8 |
Rail | 1,562 | 377 | 300 | 77 | 1,185 | 1,032 | 153 | 14.8 | 20.4 | 12.9 |
Boat | 960 | 220 | 195 | 25 | 740 | 679 | 61 | 8.9 | 11.4 | 8.2 |
Other modes | 4,018 | 2,584 | 2,494 | 90 | 1,434 | 1,327 | 107 | 4.9 | 3.5 | 7.5 |
Total | 230,206 | 137,022 | 129,973 | 7,049 | 93,184 | 87,802 | 5,382 | 5.4 | 5.1 | 5.8 |
Source: Statistics Canada, unpublished data from the Travel Survey of Residents of Canada
Table EC22: International Travel Summary, 2007 - 2011
2007 | 2008 | 2009 | 2010R | 2011 | Percentage change | Per cent of totals | |||
---|---|---|---|---|---|---|---|---|---|
2009/10 | 2010/11 | 2010 | 2011 | ||||||
Canadians | 50,045 | 51,737 | 47,484 | 53,620 | 59,092 | 12.9 | 10.2 | 100.0 | 100.0 |
to U.S. | 42,641 | 43,613 | 39,254 | 44,903 | 49,984 | 14.4 | 11.3 | 83.7 | 84.6 |
Same Day | 24,881 | 24,703 | 21,281 | 24,942 | 28,953 | 17.2 | 16.1 | 46.5 | 49.0 |
Auto | 24,224 | 24,049 | 20,858 | 24,471 | 28,463 | 17.3 | 16.3 | 45.6 | 48.2 |
Plane | 56 | 72 | 59 | 61 | 61 | 4.6 | 0.1 | 0.1 | 0.1 |
Bus | 530 | 517 | 316 | 360 | 385 | 13.9 | 6.7 | 0.7 | 0.7 |
Boat | 4 | 5 | 3 | 3 | 3 | (0.8) | (15.0) | 0.0 | 0.0 |
Foot | 59 | 51 | 40 | 40 | 37 | (0.4) | (7.4) | 0.1 | 0.1 |
Other | 8 | 8 | 4 | 5 | 5 | 20.8 | (16.1) | 0.0 | 0.0 |
Overnight | 17,760 | 18,910 | 17,973 | 19,961 | 21,031 | 11.1 | 5.4 | 37.2 | 35.6 |
Auto | 10,608 | 11,341 | 10,796 | 11,913 | 12,366 | 10.3 | 3.8 | 22.2 | 20.9 |
Plane | 5,883 | 6,348 | 6,098 | 6,910 | 7,467 | 13.3 | 8.1 | 12.9 | 12.6 |
Train | 31 | 31 | 27 | 44 | 45 | 59.8 | 4.6 | 0.1 | 0.1 |
Bus | 674 | 673 | 565 | 621 | 657 | 9.8 | 5.8 | 1.2 | 1.1 |
Boat | 164 | 172 | 187 | 155 | 158 | (17.2) | 2.4 | 0.3 | 0.3 |
Foot | 280 | 237 | 196 | 208 | 228 | 5.8 | 9.7 | 0.4 | 0.4 |
Other | 119 | 108 | 104 | 111 | 109 | 7.2 | (2.0) | 0.2 | 0.2 |
to Other Countries | 7,404 | 8,124 | 8,230 | 8,717 | 9,108 | 5.9 | 4.5 | 16.3 | 15.4 |
Air | 7,391 | 8,110 | 8,218 | 8,701 | 9,094 | 5.9 | 4.5 | 16.2 | 15.4 |
via U.S | 1,005 | 1,076 | 1,217 | 1,618 | 1,761 | 32.9 | 8.9 | 3.0 | 3.0 |
Boat | 7 | 8 | 7 | 8 | 7 | 19.1 | (15.1) | 0.0 | 0.0 |
Land (via U.S.) | 5 | 5 | 5 | 8 | 8 | 52.8 | (1.2) | 0.0 | 0.0 |
U.S. Residents | 25,695 | 22,606 | 20,526 | 20,213 | 19,559 | (1.5) | (3.2) | 100.0 | 100.0 |
Same Day | 12,323 | 10,102 | 8,858 | 8,465 | 8,052 | (4.4) | (4.9) | 41.9 | 41.2 |
Auto | 11,164 | 9,103 | 7,838 | 7,439 | 6,998 | (5.1) | (5.9) | 36.8 | 35.8 |
Plane | 252 | 215 | 193 | 205 | 231 | 6.1 | 12.7 | 1.0 | 1.2 |
Train | 24 | 27 | 31 | 36 | 37 | 15.9 | 1.8 | 0.2 | 0.2 |
Bus | 479 | 441 | 409 | 439 | 425 | 7.2 | (3.0) | 2.2 | 2.2 |
Boat | 311 | 288 | 331 | 265 | 314 | (19.8) | 18.6 | 1.3 | 1.6 |
Foot | 88 | 25 | 53 | 77 | 45 | 44.2 | (41.8) | 0.4 | 0.2 |
Other | 5 | 1 | 3 | 4 | 3 | 54.2 | (41.1) | 0.0 | 0.0 |
Overnight | 13,371 | 12,504 | 11,667 | 11,749 | 11,506 | 0.7 | (2.1) | 58.1 | 58.8 |
Auto | 7,961 | 7,367 | 7,051 | 6,922 | 6,651 | (1.8) | (3.9) | 34.2 | 34.0 |
Plane | 3,777 | 3,591 | 3,280 | 3,465 | 3,489 | 5.7 | 0.7 | 17.1 | 17.8 |
Train | 106 | 105 | 92 | 109 | 114 | 18.5 | 4.7 | 0.5 | 0.6 |
Bus | 462 | 391 | 291 | 333 | 352 | 14.4 | 5.5 | 1.6 | 1.8 |
Boat | 690 | 683 | 663 | 647 | 594 | (2.5) | (8.1) | 3.2 | 3.0 |
Foot | 330 | 325 | 258 | 239 | 272 | (7.5) | 13.9 | 1.2 | 1.4 |
Other | 46 | 42 | 32 | 34 | 34 | 3.7 | 1.0 | 0.2 | 0.2 |
Non-U.S. Residents | 4,679 | 4,764 | 4,170 | 4,456 | 4,523 | 6.8 | 1.5 | 100.0 | 100.0 |
Land | 499 | 542 | 519 | 598 | 556 | 15.3 | (7.1) | 13.4 | 12.3 |
Same Day | 119 | 126 | 100 | 107 | 104 | 6.9 | (3.2) | 2.4 | 2.3 |
Overnight | 379 | 416 | 419 | 491 | 452 | 17.3 | (8.0) | 11.0 | 10.0 |
Plane | 4,037 | 4,061 | 3,501 | 3,697 | 3,802 | 5.6 | 2.8 | 83.0 | 84.1 |
via U.S. | 908 | 864 | 766 | 956 | 959 | 24.7 | 0.3 | 21.4 | 21.2 |
Boat | 143 | 162 | 150 | 160 | 165 | 6.8 | 3.4 | 3.6 | 3.7 |
via U.S. | 133 | 149 | 138 | 147 | 152 | 6.3 | 3.7 | 3.3 | 3.4 |
Total International Travellers | 80,418 | 79,107 | 72,180 | 78,289 | 83,173 | 8.5 | 6.2 |
Note: R = Revised data.
Source: Statistics Canada, Cansim Table No. 427-0001
Table EC23: Visitors to Canada from Countries other than the United States, 2007-2011
2007 | 2008 | 2009 | 2010 | 2011 | Percentage change | Per cent of
Total 2011 |
||
---|---|---|---|---|---|---|---|---|
2009/10 | 2010/11 | |||||||
Europe | ||||||||
United Kingdom | 926 | 870 | 724 | 727 | 695 | 0.4 | (4.5) | 15.4 |
France | 379 | 425 | 412 | 441 | 465 | 7.0 | 5.4 | 10.3 |
Germany | 318 | 332 | 319 | 342 | 324 | 7.3 | (5.3) | 7.2 |
Switzerland | 96 | 99 | 101 | 107 | 112 | 6.4 | 4.7 | 2.5 |
Netherlands | 124 | 124 | 111 | 111 | 107 | 0.2 | (3.5) | 2.4 |
Italy | 103 | 106 | 99 | 108 | 104 | 9.1 | (3.6) | 2.3 |
Spain | 67 | 76 | 73 | 69 | 68 | -5.9 | (0.7) | 1.5 |
Belgium | 46 | 50 | 49 | 53 | 55 | 9.3 | 4.1 | 1.2 |
Ireland | 51 | 51 | 45 | 48 | 44 | 7.4 | (8.5) | 1.0 |
Sweden | 33 | 36 | 32 | 38 | 41 | 19.4 | 9.9 | 0.9 |
Denmark | 29 | 32 | 27 | 34 | 39 | 23.5 | 14.9 | 0.9 |
Other Europe | 258 | 291 | 261 | 288 | 284 | 10.0 | (1.2) | 6.3 |
Total | 2,430 | 2,492 | 2,252 | 2,365 | 2,339 | 5.0 | (1.1) | 51.7 |
Africa | ||||||||
South Africa | 24 | 24 | 19 | 19 | 21 | 0.8 | 10.0 | 0.5 |
Other Africa | 63 | 67 | 68 | 75 | 75 | 10.1 | 0.3 | 1.7 |
Total | 87 | 91 | 87 | 94 | 96 | 8.1 | 2.3 | 2.1 |
Asia/ Middle East | ||||||||
China | 156 | 166 | 166 | 200 | 249 | 20.4 | 24.4 | 5.5 |
Japan | 343 | 287 | 206 | 243 | 219 | 18.2 | (10.0) | 4.8 |
South Korea | 213 | 197 | 144 | 170 | 156 | 17.9 | (8.4) | 3.4 |
India | 105 | 115 | 112 | 132 | 144 | 18.5 | 9.2 | 3.2 |
Hong Kong | 116 | 132 | 112 | 119 | 127 | 6.8 | 6.2 | 2.8 |
Israel | 71 | 68 | 59 | 62 | 64 | 5.0 | 4.3 | 1.4 |
Philippines | 59 | 62 | 63 | 57 | 61 | -9.8 | 8.3 | 1.4 |
Taiwan | 83 | 63 | 52 | 54 | 59 | 5.5 | 7.4 | 1.3 |
Singapore | 25 | 26 | 22 | 26 | 31 | 16.9 | 20.2 | 0.7 |
Other Asia/ Middle East | 138 | 149 | 148 | 167 | 186 | 12.7 | 11.2 | 4.1 |
Total | 1,308 | 1,265 | 1,083 | 1,230 | 1,295 | 13.6 | 5.3 | 28.6 |
North America, Central America and Caribbean | ||||||||
Mexico | 251 | 271 | 172 | 124 | 137 | -28.0 | 10.6 | 3.0 |
Other North America | 17 | 23 | 21 | 18 | 16 | -10.5 | (11.3) | 0.4 |
Central America | 19 | 20 | 19 | 20 | 20 | 4.7 | (2.4) | 0.4 |
Caribbean | 138 | 137 | 129 | 136 | 136 | 5.4 | 0.1 | 3.0 |
Total | 425 | 451 | 341 | 298 | 309 | -12.5 | 3.6 | 6.8 |
South America | ||||||||
Brazil | 67 | 72 | 62 | 81 | 88 | 29.8 | 9.5 | 2.0 |
Other South America | 86 | 91 | 86 | 92 | 94 | 7.8 | 2.2 | 2.1 |
Total | 153 | 164 | 148 | 173 | 183 | 17.1 | 5.6 | 4.0 |
Oceania and other Ocean Islands | ||||||||
Australia | 229 | 249 | 214 | 244 | 253 | 14.3 | 3.8 | 5.6 |
New Zealand | 44 | 48 | 43 | 47 | 44 | 10.5 | (6.6) | 1.0 |
Other Oceania | 4 | 4 | 3 | 4 | 4 | 4.6 | (1.8) | 0.1 |
Total | 276 | 301 | 260 | 295 | 301 | 13.5 | 2.0 | 6.7 |
Total Other Than U.S. | 4,679 | 4,764 | 4,170 | 4,456 | 4,523 | 6.8 | 1.5 | 100.0 |
Source: Statistics Canada, International Travel Survey
Table EC24: Overnight Visits to the United States by Canadians - Top 20 States, 2009 and 2010
Selected states | 2009 | 2010 | Percentage
change 2009/10 |
Per cent of
Total 2010 |
Cumulative
Per cent 2010 |
---|---|---|---|---|---|
New York | 2,946 | 3,446 | 17.0 | 12.6 | 12.6 |
Florida | 2,644 | 3,102 | 17.3 | 11.3 | 23.9 |
Washington | 2,057 | 2,311 | 12.4 | 8.4 | 32.4 |
California | 1,233 | 1,451 | 17.7 | 5.3 | 37.7 |
Michigan | 1,293 | 1,396 | 8.0 | 5.1 | 42.8 |
Nevada | 1,292 | 1,366 | 5.8 | 5.0 | 47.8 |
Maine | 836 | 900 | 7.7 | 3.3 | 51.1 |
Pennsylvania | 759 | 897 | 18.3 | 3.3 | 54.4 |
Montana | 583 | 747 | 28.0 | 2.7 | 57.1 |
Vermont | 741 | 723 | (2.3) | 2.6 | 59.7 |
North Dakota | 586 | 686 | 17.0 | 2.5 | 62.2 |
Massachusetts | 645 | 662 | 2.7 | 2.4 | 64.7 |
Minnesota | 544 | 651 | 19.6 | 2.4 | 67.0 |
Arizona | 557 | 650 | 16.6 | 2.4 | 69.4 |
Virginia | 553 | 573 | 3.6 | 2.1 | 71.5 |
Ohio | 557 | 544 | (2.3) | 2.0 | 73.5 |
New Hampshire | 391 | 472 | 20.6 | 1.7 | 75.2 |
Hawaii | 377 | 462 | 22.6 | 1.7 | 76.9 |
Illinois | 395 | 452 | 14.3 | 1.7 | 78.6 |
South Carolina | 529 | 449 | (15.1) | 1.6 | 80.2 |
Other States | 5,396 | 5,415 | 0.4 | 19.8 | 100.0 |
Total | 24,914 | 27,356 | 9.8 | 100.0 |
Source: Statistics Canada, International Travel Survey unpublished data
Table EC25: Same Day Visits to the United States by Canadians - Top 20 States, 2009 and 2010
Selected states | 2009 | 2010 | Percentage
change 2009/10 |
Per cent of
Total 2010 |
Cumulative
Per cent 2010 |
---|---|---|---|---|---|
New York | 7,842 | 8,819 | 12.5 | 22.2 | 22.2 |
Michigan | 6,155 | 6,660 | 8.2 | 16.7 | 38.9 |
Washington | 4,686 | 5,993 | 27.9 | 15.1 | 54.0 |
Maine | 3,096 | 3,405 | 10.0 | 8.6 | 62.5 |
Minnesota | 1,799 | 2,305 | 28.1 | 5.8 | 68.3 |
Vermont | 1,798 | 1,815 | 0.9 | 4.6 | 72.9 |
Pennsylvania | 1,016 | 935 | -7.9 | 2.4 | 75.2 |
North Dakota | 713 | 793 | 11.2 | 2.0 | 77.2 |
Idaho | 573 | 707 | 23.4 | 1.8 | 79.0 |
New Hampshire | 598 | 604 | 1.0 | 1.5 | 80.5 |
Georgia | 558 | 575 | 3.1 | 1.4 | 82.0 |
North Carolina | 576 | 557 | -3.2 | 1.4 | 83.4 |
Maryland | 538 | 549 | 2.0 | 1.4 | 84.8 |
Virginia | 554 | 463 | -16.5 | 1.2 | 85.9 |
Ohio | 431 | 431 | 0.0 | 1.1 | 87.0 |
Montana | 345 | 409 | 18.8 | 1.0 | 88.0 |
South Carolina | 368 | 400 | 8.4 | 1.0 | 89.0 |
Illinois | 343 | 382 | 11.6 | 1.0 | 90.0 |
Florida | 314 | 375 | 19.3 | 0.9 | 90.9 |
West Virginia | 315 | 351 | 11.3 | 0.9 | 91.8 |
Other States | 2,977 | 3,251 | 9.2 | 8.2 | 100.0 |
Total | 35,594 | 39,779 | 11.8 | 100.0 |
Note: Includes same day automobile.
Source: Statistics Canada, International Travel Survey unpublished data
Table EC26: Overnight Visits by Canadians to Countries other than the United States, 2009 and 2010
2009 | 2010 | Percentage
Change 2009/10 |
Per cent of
Total 2010 |
|
---|---|---|---|---|
Europe | 4,218 | 4,245 | 0.6 | 40.3 |
United Kingdom | 873 | 880 | 0.8 | 8.4 |
France | 735 | 740 | 0.7 | 7.0 |
Italy | 362 | 376 | 3.8 | 3.6 |
Germany | 312 | 329 | 5.4 | 3.1 |
Netherlands | 260 | 225 | (13.5) | 2.1 |
Spain | 218 | 217 | (0.7) | 2.1 |
Ireland | 173 | 160 | (7.3) | 1.5 |
Switzerland | 147 | 144 | (2.2) | 1.4 |
Austria | 123 | 140 | 13.9 | 1.3 |
Greece | 137 | 121 | (11.6) | 1.2 |
Belgium | 126 | 115 | (8.7) | 1.1 |
Portugal | 117 | 111 | (4.9) | 1.1 |
Czech Republic | 67 | 82 | 21.6 | 0.8 |
Other | 569 | 606 | 6.5 | 5.8 |
Africa | 312 | 328 | 5.1 | 3.1 |
South Africa | 63 | 69 | 10.6 | 0.7 |
Other | 249 | 259 | 3.7 | 2.5 |
Asia | 1,384 | 1,405 | 1.5 | 13.3 |
Mainland China | 264 | 300 | 13.7 | 2.8 |
Hong Kong | 213 | 183 | (13.8) | 1.7 |
Japan | 110 | 117 | 5.7 | 1.1 |
India | 92 | 113 | 23.0 | 1.1 |
Thailand | 97 | 85 | (12.7) | 0.8 |
Phillipines | 79 | 75 | (4.3) | 0.7 |
Singapore | 64 | 64 | (1.4) | 0.6 |
Other | 465 | 469 | 0.8 | 4.5 |
Carribean countries | 2,465 | 2,468 | 0.1 | 23.4 |
Cuba | 979 | 1,010 | 3.2 | 9.6 |
Dominican Republic | 876 | 753 | (14.0) | 7.2 |
Jamaica | 122 | 166 | 36.7 | 1.6 |
Bahamas | 128 | 121 | (5.0) | 1.2 |
Dutch West Indies | 70 | 75 | 6.7 | 0.7 |
Other | 290 | 343 | 18.0 | 3.3 |
Central and South America | 413 | 513 | 24.1 | 4.9 |
Costa Rica | 49 | 105 | 113.2 | 1.0 |
Peru | 31 | 54 | 71.6 | 0.5 |
Argentina | 37 | 44 | 18.5 | 0.4 |
Guatemala | 39 | 42 | 7.1 | 0.4 |
Other | 256 | 268 | 4.6 | 2.5 |
North America | 1,216 | 1,367 | 12.4 | 13.0 |
Mexico | 1,209 | 1,354 | 12.0 | 12.9 |
Other | 7 | 13 | 79.5 | 0.1 |
Oceania | 169 | 203 | 19.9 | 1.9 |
Australia and New Zealand | 160 | 186 | 16.6 | 1.8 |
Other | 10 | 17 | 73.5 | 0.2 |
Grand Total | 10,177 | 10,529 | 3.5 | 100.0 |
Source: Statistics Canada, International Travel Survey unpublished data
Table EC27: Canada - United States Travel by Mode of Transport and by Purpose, 2010
Total | Primary trip purpose (Same day) | Primary trip purpose (Overnight) | Business purpose (Percentage) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Non-business | Business | Total | Non-business | Business | Total | Same day | Overnight | ||
Canadian Residents | ||||||||||
Automobile | 36,384 | 24,471 | 22,218 | 2,254 | 11,913 | 11,282 | 631 | 7.9 | 9.2 | 5.3 |
Airplane | 6,971 | 62 | 14 | 48 | 6,910 | 5,308 | 1,602 | 23.7 | 78.0 | 23.2 |
Bus | 981 | 357 | 344 | 13 | 624 | 609 | 15 | 2.9 | 3.6 | 2.5 |
Rail | 44 | 0 | 0 | 0 | 44 | 39 | 5 | 11.2 | 0.0 | 11.2 |
Boat | 158 | 3 | 3 | 0 | 155 | 146 | 9 | 5.4 | 0.0 | 5.5 |
Other modes | 365 | 46 | 46 | 0 | 319 | 308 | 11 | 3.1 | 0.0 | 3.5 |
Total | 44,903 | 24,938 | 22,624 | 2,315 | 19,965 | 17,692 | 2,273 | 10.2 | 9.3 | 11.4 |
U.S. Residents | ||||||||||
Automobile | 14,362 | 7,439 | 6,855 | 585 | 6,923 | 6,554 | 369 | 6.6 | 7.9 | 5.3 |
Airplane | 3,670 | 205 | 143 | 62 | 3,465 | 2,115 | 1,350 | 38.5 | 30.4 | 39.0 |
Bus | 772 | 439 | 431 | 8 | 333 | 324 | 9 | 2.2 | 1.8 | 2.7 |
Rail | 145 | 36 | 36 | 0 | 109 | 103 | 6 | 3.9 | 0.0 | 5.1 |
Boat | 912 | 265 | 263 | 2 | 647 | 647 | 0 | 0.2 | 0.7 | 0.0 |
