The following charts display the monthly results of Aviation Security inspection activities against the elements of the Transport Canada Interim Order Respecting Certain Requirements for Civil Aviation Due to COVID-19.
On this page
- Face masks non-compliance (passengers and non-passengers
- Investigative Results Face masks (passengers)
- Health check questions and observations prior to boarding
- Molecular Testing Non-Compliance
- Screening of Passengers - Cases of people without proof of vaccination
- Proof of Vaccination
- Screening of Non-Passengers - Cases of people without proof of vaccination
Face masks non-compliance (passengers and non-passengers)
Text version
Date | Non-Passenger Denied entry | Passenger Refusal to comply during flight | Passenger Denied boarding | Deplaned Passenger After Boarding |
---|---|---|---|---|
June, 2021 | 0 | 104 | 1 | 9 |
July, 2021 | 0 | 202 | 0 | 9 |
August, 2021 | 0 | 209 | 1 | 12 |
September, 2021 | 0 | 181 | 1 | 17 |
October, 2021 | 0 | 247 | 2 | 7 |
November, 2021 | 0 | 273 | 0 | 14 |
December, 2021 | 0 | 314 | 2 | 12 |
January, 2022 | 0 | 259 | 0 | 15 |
February, 2022 | 0 | 238 | 7 | 27 |
March, 2022 | 0 | 216 | 2 | 16 |
April, 2022 | 0 | 168 | 0 | 20 |
May, 2022 | 0 | 153 | 0 | 24 |
Investigative Results Face masks (passengers)
Text version
Date | Warning Letters Issued | Administrative Monetary Penalty (AMP) |
---|---|---|
June, 2021 | 34 | 4 |
July, 2021 | 76 | 2 |
August, 2021 | 52 | 4 |
September, 2021 | 68 | 4 |
October, 2021 | 95 | 5 |
November, 2021 | 168 | 2 |
December, 2021 | 184 | 18 |
January, 2022 | 195 | 7 |
February, 2022 | 176 | 1 |
March, 2022 | 154 | 0 |
April, 2022 | 60 | 0 |
May, 2022 | 4 | 0 |
Health check questions and observations prior to boarding
Text version
Date | Health-related questions to passengers (non-compliances reported) |
Notifications (false declarations reported) | Observation for symptoms prior to boarding (instances reported) |
---|---|---|---|
June, 2021 | 0 | 1 | 0 |
July, 2021 | 0 | 0 | 0 |
August, 2021 | 0 | 0 | 0 |
September, 2021 | 0 | 0 | 0 |
October, 2021 | 0 | 0 | 0 |
November, 2021 | 0 | 0 | 0 |
December, 2021 | 0 | 0 | 0 |
January, 2022 | 0 | 0 | 0 |
February, 2022 | 0 | 0 | 0 |
March, 2022 | 0 | 0 | 0 |
April, 2022 | 0 | 0 | 0 |
May, 2022 | 0 | 0 | 0 |
Molecular Testing Non-Compliance
Text version
Date | Expired | Wrong type of test | False or misleading | No test | Positive |
---|---|---|---|---|---|
June, 2021 | 0 | 0 | 0 | 0 | 0 |
July, 2021 | 0 | 2 | 0 | 3 | 2 |
August, 2021 | 0 | 1 | 0 | 3 | 0 |
September, 2021 | 0 | 1 | 0 | 2 | 0 |
October, 2021 | 0 | 0 | 0 | 0 | 0 |
November, 2021 | 0 | 0 | 0 | 0 | 0 |
December, 2021 | 0 | 0 | 0 | 1 | 1 |
January, 2022 | 0 | 0 | 0 | 3 | 1 |
February, 2022 | 0 | 0 | 0 | 0 | 1 |
March, 2022 | 0 | 0 | 0 | 1 | 0 |
April, 2022 | 0 | 0 | 0 | 0 | 3 |
May, 2022 | 0 | 0 | 0 | 0 | 0 |
Screening of Passengers - Cases of people without proof of vaccination
As per interim Order Respecting Certain Requirements for Civil Aviation due to COVID-19 No. 50 updated December 20, 2021, CATSA is no longer required to request evidence of COVID-19 vaccination demonstrating that the passenger is a fully vaccinated person.
Text version
Date | Abbotsford (YXX) |
Brandon (YBR) |
Calgary (YYC) |
Edmonton (YEG) |
Grand Prairie (YQU) |
Halifax (YHZ) |
Montreal (YUL) |
Ottawa (YOW) |
Québec (YQB) |
---|---|---|---|---|---|---|---|---|---|
October, 2021 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
November, 2021 | 1 | 2 | 2 | 9 | 1 | 1 | 5 | 0 | 2 |
December, 2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Saskatoon (YXT) |
St. John’s (YYT) |
Thunder Bay (YQT) |
Toronto (YYZ) |
Vancouver (YVR) |
Wabush (YWK) |
Waterloo (YKF) |
Winnipeg (YWG) |
---|---|---|---|---|---|---|---|---|
October, 2021 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
November, 2021 | 1 | 1 | 1 | 4 | 8 | 1 | 1 | 3 |
December, 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proof of Vaccination
Text version
Date | No Proof of Vaccination | False or misleading Reports Received | Validated False or misleading Reports | Passenger AMP | Air Carrier AMP |
---|---|---|---|---|---|
October, 2021 | 8 | 0 | 0 | 0 | 0 |
November, 2021 | 723 | 24 | 0 | 0 | 0 |
December, 2021 | 590 | 22 | 20 | 18 | 0 |
January, 2022 | 239 | 3 | 1 | 0 | 0 |
February, 2022 | 183 | 8 | 5 | 0 | 0 |
March, 2022 | 383 | 9 | 4 | 0 | 0 |
April, 2022 | 410 | 8 | 2 | 0 | 0 |
May, 2022 | 704 | 4 | 1 | 0 | 0 |
Screening of Non-Passengers - Cases of people without proof of vaccination
Text version
Date | Calgary (YYC) |
Toronto (YYZ) |
Vancouver (YVR) |
---|---|---|---|
November, 2021 | 3 | 2 | 1 |
December, 2021 | 0 | 0 | 0 |
January, 2022 | 0 | 1 | 0 |
February, 2022 | 0 | 0 | 0 |
March, 2022 | 0 | 1 | 0 |
April, 2022 | 0 | 0 | 0 |
May, 2022 | 0 | 0 | 0 |