Vehicle eligibility criteria
To be eligible under the iMHZEV Program, a vehicle had to:
- be a zero-emission vehicle (i.e., has the potential to produce no tailpipe emissions);
- We considered the following to be zero emission vehicles:
- Battery-electric;
- Plug-in hybrid electric; and
- Hydrogen fuel cell;
- We considered the following to be zero emission vehicles:
- be a medium or heavy-duty vehicle (i.e., have a gross weight rating greater than 8,500 lbs);
- meet all of Canada's Motor Vehicle Safety Standards, where applicable;
- be available for order/purchase/lease in Canada;
- be intended for use on public streets, roads, and highways or other paved surfaces;
- be registered in Canada in the eligible recipient organization’s name, where applicable; and
- for classes 2B and 3, be a medium-duty passenger vehicle (MDPV) with an MSRP equal to or below $100,000, or a commercial vehicle.
- To be considered a commercial vehicle, the vehicle model must had satisfied one or more of the following commercial vehicle criteria:
- have a seating capacity of 9 passengers or more;
- have a cargo area (for example, a pick-up truck box or bed) with a minimum length of 183 cm measured throughout the cargo area. For pick-up trucks, the truck box or bed length must be measured from the inside of the bulkhead (excluding passenger cabin) to the inside of the closed tailgate; or
- be a truck with container attachment capabilities (e.g., chassis cab, half truck).
- To be considered a commercial vehicle, the vehicle model must had satisfied one or more of the following commercial vehicle criteria:
Zero emission vocational on-road trucks (e.g., refuse or dump trucks) were eligible as are yard/shunt and drayage trucks. Zero-emission shuttle or coach buses were also eligible.
Only new MHZEVs were eligible for the federal incentive (in other words, vehicles that hadn’t been registered before). Demonstrators (a demo vehicle that buyers could test drive) were considered new vehicles and were eligible for the incentive as long as the odometer was less than 10,000 km.
As long as a vehicle’s full description (the year, make, model, and configuration) appeared on the list of eligible vehicles, an incentive could be provided, assuming all other eligibility criteria were met. A “configuration” was a pre-set package of equipment and finishes offered for a particular vehicle model. A vehicle model could have multiple configurations. Different configurations usually had different prices.
Transport Canada may have excluded certain types of vehicles from the program such as transit buses, school buses, recreational vehicles (RVs), or off-road vehicles.
Conversions (i.e., converting an existing internal combustion engine (ICE) vehicle to ZEV) were not eligible.
| Model year | Make | Model | Configuration | Vehicle Class | Vehicle Type | Fuel Type | Battery Size | Purchase lease 48 month | 36 month | 24 month | 12 month | Eligibility date (Year-month-day) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARBOC | Equess CHARGE | 30' | 7 | Shuttle | BEV | 350 | $100,000 | $75,000 | $50,000 | $25,000 | 2024-02-01 |
| 2024 | ARBOC | Equess CHARGE | 35' | 7 | Shuttle | BEV | 437 | $100,000 | $75,000 | $50,000 | $25,000 | 2024-02-01 |
| 2023 | ARBOC | Equess CHARGE | 30' | 7 | Shuttle | BEV | 350 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-22 |
| 2022 | ARBOC | Equess CHARGE | 35' | 7 | Shuttle | BEV | 437 | $100,000 | $75,000 | $50,000 | $25,000 | 2022-07-12 |
| 2022 | ARBOC | Equess CHARGE | 30' | 7 | Shuttle | BEV | 350 | $100,000 | $75,000 | $50,000 | $25,000 | 2022-07-12 |
| 2023 | ARBOC | Equess CHARGE | 35' | 7 | Shuttle | BEV | 437 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-22 |
| 2024 | Autocar | E-ACTT | 8 | Terminal Truck | BEV | 210 | $100,000 | $75,000 | $50,000 | $25,000 | 2022-08-05 | |
| 2024 | BYD | 6F | 248" - 281 kWh | 6 | Straight Truck | BEV | 281 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 6F | 248" - 211 kWh | 6 | Straight Truck | BEV | 211 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 6F | 248" - 343 kWh | 6 | Straight Truck | BEV | 343 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 8TT | 422 kWh | 8 | Tractor | BEV | 422 | $150,000 | $112,500 | $75,000 | $37,500 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 8TT | 563 kWh | 8 | Tractor | BEV | 563 | $150,000 | $112,500 | $75,000 | $37,500 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 8Y | 150 kWh | 8 | Terminal Truck | BEV | 150 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | 8Y | 216 kWh | 8 | Terminal Truck | BEV | 216 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-09-28 to 2024-10-01 * |
| 2024 | BYD | Achiever | Commercial - A | 6 | Mini-shuttle bus | BEV | 156 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-10-19 to 2024-10-01 * |
| 2024 | BYD | Achiever | Commercial - B | 6 | Mini-shuttle bus | BEV | 156 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-10-19 to 2024-10-01 * |
| 2024 | BYD | C10M | 8 | Coach | BEV | 446 | $200,000 | $150,000 | $100,000 | $50,000 | 2023-07-28 to 2024-10-01 * | |
| 2024 | BYD | C8M | 8 | Coach | BEV | 313 | $200,000 | $150,000 | $100,000 | $50,000 | 2023-07-28 to 2024-10-01 * | |
| 2024 | BYD | Dreamer | Commercial - D | 8 | Shuttle | BEV | 230 | $100,000 | $75,000 | $50,000 | $25,000 | 2023-07-28 to 2024-10-01 * |
| 2023 | BYD | C10M | 8 | Coach | BEV | 446 | $200,000 | $150,000 | $100,000 | $50,000 | 2022-08-19 to 2024-10-01 * | |
| 2023 | BYD | C8M | 8 | Coach | BEV | 313 | $200,000 | $150,000 | $100,000 | $50,000 | 2022-08-19 to 2024-10-01 * | |
| 2023 | BYD | C9M | 8 | Coach | BEV | 446 | $200,000 | $150,000 | $100,000 | $50,000 | 2022-08-19 to 2024-10-01 * | |
| 2022 | BYD | 6F 248 | SR | 6 | Straight Truck | BEV | 281 | $100,000 | $75,000 | $50,000 | $25,000 | 2022-07-20 to 2024-10-01 * |
| 2022 | BYD | 6F 248 | ER | 6 | Straight Truck | BEV | 343 | $100,000 | $75,000 | $50,000 | $25,000 | 2022-07-20 to 2024-10-01 * |
| 2022 | BYD | 8TT | ER | 8 | Tractor | BEV | 563 | $150,000 | $112,500 | $75,000 | $37,500 | 2022-07-20 to 2024-10-01 * |
Important note
This list will be updated on a regular basis; please check to make sure the vehicle you are interested in purchasing is on the list. Please consult automakers' websites for more precise and detailed information and specifications for the vehicles on this list.
All vehicles that appear on the list have been deemed eligible under the iMHZEV program, based on relevant information provided to Transport Canada by automakers. Eligibility of vehicles, including the continuation of eligibility, remains at the Minister of Transport's discretion.
All fees and costs related to the purchase or lease of an eligible vehicle should be comparable to those same fees and costs for other vehicles sold by the same automaker. If Transport Canada assesses that an automaker is potentially departing from standard pricing approaches to these fees/costs, Transport Canada reserves the right to withdraw a vehicle from the eligibility list.