Screened Passenger Arrivals to Canada (CBSA)

Average Daily Passenger Arrivals by Year (7-Day Moving Average)

 

Daily Passenger Arrivals for the Past 14 Days

 

Average Daily Passenger Arrivals in 2020-2023 / 2019 Ratio

 

Daily Passenger Arrivals at the Top 4 Canadian Airports for the Past 14 Days

  27-Dec 28-Dec 29-Dec 30-Dec 31-Dec 1-Jan 2-Jan 3-Jan 4-Jan 5-Jan 6-Jan 7-Jan 8-Jan 9-Jan
Toronto 41,065 37,655 38,380 38,571 37,022 41,459 42,471 40,190 41,135 43,100 44,496 47,898 50,525 45,231
Vancouver 16,385 17,884 17,539 16,096 16,502 16,276 17,656 17,329 17,710 17,152 16,106 18,340 17,583 16,374
Montreal 16,131 19,530 18,059 20,402 17,822 18,433 20,405 20,610 21,697 21,106 23,431 22,957 23,332 21,901
Calgary 7,824 6,281 6,854 6,971 7,658 7,421 7,573 7,121 7,366 7,612 7,876 9,643 9,061 7,624
Others 10,652 8,510 10,584 11,094 9,842 11,070 10,641 10,932 9,146 10,480 11,311 12,354 13,470 11,021
Total 92,057 89,860 91,416 93,134 88,846 94,659 98,746 96,182 97,054 99,450 103,220 111,192 113,971 102,151

Source: CBSA

Screened Passenger Departures (CATSA)

Daily Screened Traffic (7-Day Moving Average)

 

Daily Screened Passenger Traffic for the Past 14 days

 

Canada vs U.S. Air Departures: Comparison of 2020-2023 / 2019 Ratio

 

Daily Screened Passenger Traffic at the Top 4 Canadian Airports for the Past 14 Days

  27-Dec 28-Dec 29-Dec 30-Dec 31-Dec 1-Jan 2-Jan 3-Jan 4-Jan 5-Jan 6-Jan 7-Jan 8-Jan 9-Jan
Toronto 57,421 55,889 57,573 56,643 52,372 57,270 56,497 51,591 49,817 49,347 47,934 48,389 52,189 44,957
Vancouver 27,936 26,205 26,550 24,974 22,836 23,586 26,367 24,757 24,697 24,624 24,542 25,295 25,319 23,542
Montreal 24,851 27,639 26,275 28,332 24,527 24,425 26,152 24,662 25,775 24,470 24,880 23,334 24,715 21,143
Calgary 18,399 19,356 18,835 19,364 16,260 17,810 18,870 17,391 16,871 16,375 16,468 15,004 17,188 15,548
Other 43,175 42,427 45,246 45,696 35,326 38,969 46,022 40,508 37,276 38,167 39,524 33,286 39,235 36,064
Total 171,782 171,516 174,479 175,009 151,321 162,060 173,908 158,909 154,436 152,983 153,348 145,308 158,646 141,254

Source: CATSA and TSA, Note: Passenger Departures are based on screened traffic data at CATSA airports. It includes crew members and airport personnel.

Screened Passenger Departures (CATSA) Wait Time

Screened Passengers with a Wait Time of under 15 minutes at Top 4 Canadian Airports

  12/27/2022 12/28/2022 12/29/2022 12/30/2022 12/31/2022 1/1/2023 1/2/2023 1/3/2023 1/4/2023 1/5/2023 1/6/2023 1/7/2023 1/8/2023 1/9/2023
Toronto 89.00% 94.40% 90.40% 89.50% 95.60% 92.30% 85.50% 93.00% 94.10% 95.60% 91.00% 93.90% 93.10% 95.80%
Vancouver 89.40% 90.20% 90.60% 91.30% 90.30% 92.90% 84.60% 90.80% 91.60% 84.60% 87.00% 87.40% 83.60% 92.90%
Montreal 82.60% 94.90% 95.60% 90.40% 94.50% 91.30% 90.00% 88.50% 96.30% 77.80% 91.70% 96.70% 81.70% 95.20%
Calgary 82.90% 89.40% 89.50% 87.00% 92.30% 89.50% 78.30% 83.50% 89.30% 89.80% 91.80% 92.40% 84.70% 87.20%

Screened Passengers with a Wait Time of 15-45 minutes at Top 4 Canadian Airports

  12/27/2022 12/28/2022 12/29/2022 12/30/2022 12/31/2022 1/1/2023 1/2/2023 1/3/2023 1/4/2023 1/5/2023 1/6/2023 1/7/2023 1/8/2023 1/9/2023
Toronto 11.00% 4.90% 9.60% 10.50% 4.40% 7.70% 14.50% 7.00% 5.90% 4.40% 9.00% 6.10% 6.90% 4.20%
Vancouver 10.60% 9.80% 9.40% 8.70% 9.70% 7.10% 15.40% 9.20% 8.40% 8.50% 12.80% 12.60% 16.30% 7.10%
Montreal 17.40% 5.10% 4.40% 9.60% 5.50% 8.70% 10.00% 11.50% 3.70% 22.20% 8.30% 3.30% 18.30% 4.80%
Calgary 15.90% 9.80% 10.40% 12.80% 7.70% 10.10% 20.20% 12.20% 10.50% 9.60% 8.20% 7.60% 13.90% 11.30%

Screened Passengers with a Wait Time of 45 minutes and over at Top 4 Canadian Airports

  12/27/2022 12/28/2022 12/29/2022 12/30/2022 12/31/2022 1/1/2023 1/2/2023 1/3/2023 1/4/2023 1/5/2023 1/6/2023 1/7/2023 1/8/2023 1/9/2023
Toronto 0.00% 0.80% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Vancouver 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 6.90% 0.20% 0.00% 0.00% 0.00%
Montreal 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Calgary 1.20% 0.80% 0.10% 0.20% 0.00% 0.30% 1.50% 4.30% 0.20% 0.70% 0.00% 0.00% 1.40% 1.60%

Source: CATSA

Screened Passenger Departures (CATSA) Wait Time

Screened Passengers with a Wait Time of under 15 minutes at Other 11 Canadian Airports

  12/27/2022 12/28/2022 12/29/2022 12/30/2022 12/31/2022 1/1/2023 1/2/2023 1/3/2023 1/4/2023 1/5/2023 1/6/2023 1/7/2023 1/8/2023 1/9/2023
Edmonton 81.20% 97.80% 96.60% 84.80% 98.90% 96.80% 82.10% 86.10% 97.50% 98.80% 79.90% 98.80% 94.40% 94.10%
Halifax 100.00% 98.60% 87.50% 88.20% 97.70% 98.20% 99.60% 100.00% 95.30% 98.60% 87.60% 99.80% 96.40% 88.40%
Kelowna 92.20% 76.80% 51.80% 76.30% 99.30% 98.90% 98.60% 99.40% 70.10% 64.30% 100.00% 99.40% 97.70% 98.60%
Ottawa 92.80% 84.10% 91.40% 84.30% 96.00% 92.20% 87.20% 80.70% 92.80% 83.60% 91.70% 97.10% 86.20% 82.20%
Quebec 76.20% 92.20% 67.40% 84.00% 75.10% 60.30% 96.90% 99.90% 70.00% 58.40% 63.90% 71.70% 70.10% 92.60%
Regina 100.00% 97.80% 84.30% 98.70% 89.40% 97.90% 77.50% 96.60% 85.50% 85.80% 100.00% 98.10% 100.00% 87.80%
Toronto City Center 95.50% 94.80% 99.90% 98.10% 100.00% 99.40% 99.60% 100.00% 99.50% 100.00% 100.00% 100.00% 100.00% 100.00%
Winnipeg 91.10% 97.90% 92.40% 92.70% 93.90% 98.90% 85.20% 99.90% 99.20% 96.40% 97.80% 95.90% 93.00% 87.50%
Saskatoon 100.00% 90.90% 80.20% 89.70% 94.50% 100.00% 99.00% 87.60% 98.20% 100.00% 98.90% 98.30% 100.00% 89.40%
Victoria 94.10% 97.60% 90.70% 100.00% 100.00% 99.10% 85.10% 99.30% 91.00% 88.90% 99.90% 95.30% 89.80% 100.00%
St John's 100.00% 97.60% 90.00% 100.00% 100.00% 89.30% 100.00% 99.30% 99.50% 87.00% 97.50% 100.00% 55.90% 82.10%

Screened Passengers with a Wait Time of over 15 minutes and under 45 minutes at Other 11 Canadian Airports

  12/27/2022 12/28/2022 12/29/2022 12/30/2022 12/31/2022 1/1/2023 1/2/2023 1/3/2023 1/4/2023 1/5/2023 1/6/2023 1/7/2023 1/8/2023 1/9/2023
Edmonton 18.80% 2.20% 3.40% 15.20% 1.10% 3.20% 17.90% 13.90% 2.50% 1.20% 20.10% 1.20% 5.60% 5.90%
Halifax 0.00% 1.40% 12.50% 11.80% 2.30% 1.80% 0.40% 0.00% 4.70% 1.40% 12.40% 0.20% 3.60% 11.60%
Kelowna 7.80% 13.70% 48.20% 23.70% 0.70% 1.10% 1.40% 0.60% 29.90% 35.70% 0.00% 0.60% 2.30% 1.40%
Ottawa 7.20% 15.90% 8.60% 15.70% 4.00% 7.80% 12.80% 19.30% 7.20% 16.40% 8.30% 2.90% 13.80% 17.80%
Quebec 23.80% 7.80% 32.60% 16.00% 24.90% 39.70% 3.10% 0.10% 30.00% 39.30% 21.30% 28.30% 29.90% 7.40%
Regina 0.00% 2.00% 15.70% 1.30% 10.60% 2.10% 22.50% 3.40% 14.50% 14.20% 0.00% 1.90% 0.00% 12.20%
Toronto City Center 4.50% 5.20% 0.10% 1.90% 0.00% 0.60% 0.40% 0.00% 0.50% 0.00% 0.00% 0.00% 0.00% 0.00%
Winnipeg 8.90% 2.10% 7.60% 7.30% 6.10% 1.10% 14.40% 0.10% 0.80% 3.60% 2.20% 4.10% 7.00% 10.70%
Saskatoon 0.00% 9.10% 19.80% 10.30% 5.50% 0.00% 1.00% 12.40% 1.80% 0.00% 1.10% 1.70% 0.00% 10.60%
Victoria 5.90% 2.40% 9.30% 0.00% 0.00% 0.90% 14.90% 0.70% 9.00% 11.10% 0.10% 4.70% 10.20% 0.00%
St John's 0.00% 2.40% 10.00% 0.00% 0.00% 10.70% 0.00% 0.70% 0.50% 13.00% 2.50% 0.00% 44.10% 17.90%

Source: CATSA

[ Redacted ]