Table EC1: Economic Indicators, 2011
2011 | 2010-2011
(percentage change) |
2005-2010
(annual percentage change) |
|
---|---|---|---|
GDP at Basic Prices (millions of constant 2002 dollars) | |||
Total Economy | 1,267,426 | 2.5 | 1.2 |
Goods | 357,790 | 4.2 | (1.5) |
Agriculture | 22,214 | 6.7 | 0.9 |
Forestry | 5,228 | 21.2 | (7.1) |
Mining1 | 57,892 | 3.7 | (0.2) |
Manufacturing | 160,283 | 2.2 | (3.6) |
Construction | 75,569 | 3.4 | 2.0 |
Services | 909,636 | 1.9 | 2.4 |
Retail Trade | 77,222 | 1.0 | 3.3 |
Transportation | 53,470 | 2.5 | 1.6 |
Merchandise Trade (millions of dollars) | |||
Exports | 457,549 | 13.1 | -2.1% |
Imports | 456,129 | 10.4 | 1.3% |
Income (dollars) | |||
Personal Disposable Income per capita | 30,359 | 2.5% | 3.8% |
Canadian Dollar (U.S. cents per unit) | 98.90 | 1.9 | 3.3 |
Employment (thousands) | 17,309 | 1.5 | 1.1 |
Population (thousands) | 34,482 | 1.1 | 1.1 |
Prices | |||
Total Economy (2002=100) | 126.6 | 3.4 | 2.1 |
All Items | 119.9 | 2.9 | 1.7 |
Transportation | 125.6 | 6.4 | 1.0 |
1 Includes oil and gas extraction.
Sources: Statistics Canada Cat. No. 11-010, 13-001, 15-001,62-010; Bank of Canada
Table EC2: Value of Goods in Domestic Trade by Sector, 2000 - 2010
Intraprovincial | Growth
(Per cent) |
Interprovincial | Growth
(Per cent) |
Total | Growth
(Per cent) |
|
---|---|---|---|---|---|---|
2000 | 417,719 | 13.3 | 121,292 | 14.2 | 539,011 | 13.5 |
2001 | 430,715 | 3.1 | 128,588 | 6.0 | 559,303 | 3.8 |
2002 | 448,462 | 4.1 | 131,925 | 2.6 | 580,387 | 3.8 |
2003 | 479,479 | 6.9 | 143,075 | 8.5 | 622,554 | 7.3 |
2004 | 517,174 | 7.9 | 148,442 | 3.8 | 665,616 | 6.9 |
2005 | 559,883 | 8.3 | 153,419 | 3.4 | 713,302 | 7.2 |
2006 | 592,169 | 5.8 | 160,037 | 4.3 | 752,206 | 5.5 |
2007 | 615,675 | 4.0 | 163,875 | 2.4 | 779,550 | 3.6 |
2008P | 651,664 | 5.8 | 170,394 | 4.0 | 822,058 | 5.5 |
2009P | N/A | 152,108 | (10.7) | N/A | ||
2010P | N/A | 160,741 | 5.7 | N/A |
Notes: N/A = Not available. P= Preliminary data.
Source: Statistics Canada, National Accounts System, Input-Output database; and Provincial and Territorial Economic Accounts, Cat. 13-018-X
Table EC3: Value of Goods in Domestic Trade by Province and Sector, 2008
Province/Territory | Intraprovincial | Interprovincial1 | Total 2008P | Total 2007 | 2008 Growth
(Per cent) |
---|---|---|---|---|---|
Ontario | 215,641 | 44,992 | 260,632 | 264,022 | (1.3) |
Alberta | 154,988 | 36,515 | 191,502 | 173,092 | 10.6 |
Quebec | 127,655 | 33,573 | 161,228 | 153,892 | 4.8 |
British Columbia | 71,021 | 14,217 | 85,238 | 80,981 | 5.3 |
Saskatchewan | 30,231 | 13,632 | 43,863 | 33,899 | 29.4 |
Manitoba | 17,230 | 7,520 | 24,749 | 22,661 | 9.2 |
New Brunswick | 10,940 | 6,341 | 17,281 | 16,579 | 4.2 |
Newfoundland & Labrador | 7,704 | 7,823 | 15,526 | 14,030 | 10.7 |
Nova Scotia | 10,812 | 4,350 | 15,162 | 14,043 | 8.0 |
Northwest Territories | 1,901 | 679 | 2,579 | 2,493 | 3.5 |
Prince Edward Island | 1,477 | 622 | 2,098 | 2,064 | 1.6 |
Nunavut | 1,422 | 7 | 1,429 | 955 | 49.7 |
Yukon | 645 | 126 | 770 | 841 | (8.4) |
Total | 651,664 | 170,394 | 822,058 | 779,550 | 5.5 |
Note: P= Preliminary data for 2008 (latest year).
1 Interprovincial data are based on provincial loadings to other provinces.
Source: Statistics Canada, National Accounts System, Input-Output database
Table EC4: Value of Goods in Domestic Trade by Commodity Groups and Sector, 2008
Commodity Groups | Intraprovincial | Interprovincial | Total 2008P | Total 2007 | 2008 Growth
(Per cent) |
---|---|---|---|---|---|
Construction (residential & non-residential) | 257,135 | 118 | 257,253 | 234,563 | 9.7 |
Energy products | 76,961 | 47,525 | 124,486 | 99,735 | 24.8 |
Agricultural products | 82,240 | 40,222 | 122,462 | 114,809 | 6.7 |
Primary metal, metal and mineral products | 41,411 | 18,128 | 59,539 | 59,855 | (0.5) |
Other utilities | 53,683 | 1,644 | 55,328 | 53,190 | 4.0 |
Forest products | 28,742 | 12,364 | 41,106 | 43,386 | (5.3) |
Metallic ores and minerals | 28,444 | 7,459 | 35,904 | 35,113 | 2.3 |
Motor vehicles & other transport equipment | 21,470 | 8,597 | 30,066 | 38,307 | (21.5) |
Chemicals & pharmaceutical products | 16,375 | 10,238 | 26,612 | 26,831 | (0.8) |
Printing and publishing | 16,475 | 4,209 | 20,684 | 20,791 | (0.5) |
Machinery & electrical/electronic products | 11,486 | 8,128 | 19,614 | 21,179 | (7.4) |
Other manufactured products | 8,934 | 5,879 | 14,813 | 15,545 | (4.7) |
Textile & leather/ rubber products | 8,308 | 5,883 | 14,191 | 16,245 | (12.6) |
Total | 651,664 | 170,394 | 822,058 | 779,550 | 5.5 |
Note: P= Preliminary data for 2008 (latest year).
Source: Statistics Canada, National Accounts System, Input-Output database
Table EC5: Interprovincial Trade (Goods) by Major Flows, 2008
Provincial Trade Routes | Ranking
2008 |
Flows Direction | Total 2008P | Total 2007 | 2008/07
(per cent) change |
2008 Share
in per cent |
|
---|---|---|---|---|---|---|---|
Westward | Eastward | ||||||
Quebec - Ontario | 1 | 20,070 | 18,246 | 38,317 | 39,349 | (2.6) | 22.5 |
Ontario - Alberta | 2 | 9,983 | 13,685 | 23,668 | 22,309 | 6.1 | 13.9 |
Alberta - British Columbia | 3 | 8,453 | 6,948 | 15,401 | 14,396 | 7.0 | 9.0 |
Ontario - British Columbia | 4 | 6,605 | 3,298 | 9,902 | 9,792 | 1.1 | 5.8 |
Saskatchewan - Alberta | 5 | 4,399 | 5,420 | 9,819 | 8,335 | 17.8 | 5.8 |
Quebec - Alberta | 6 | 3,943 | 3,881 | 7,824 | 8,191 | (4.5) | 4.6 |
Ontario - Saskatchewan | 7 | 2,053 | 5,575 | 7,627 | 6,009 | 26.9 | 4.5 |
Ontario - Manitoba | 8 | 2,798 | 2,743 | 5,541 | 5,470 | 1.3 | 3.3 |
Manitoba - Alberta | 9 | 1,600 | 3,444 | 5,044 | 4,856 | 3.9 | 3.0 |
Quebec - British Columbia | 10 | 3,023 | 1,981 | 5,004 | 4,945 | 1.2 | 2.9 |
New Brunswick - Quebec | 11 | 2,677 | 1,560 | 4,237 | 4,632 | (8.5) | 2.5 |
Newfoundland and Labrador - New Brunswick | 12 | 2,788 | 581 | 3,370 | 2,613 | 29.0 | 2.0 |
Newfoundland and Labrador - Quebec | 13 | 2,178 | 731 | 2,908 | 2,830 | 2.8 | 1.7 |
Nova Scotia - Ontario | 14 | 1,074 | 1,748 | 2,822 | 3,099 | (8.9) | 1.7 |
Newfoundland and Labrador - Ontario | 15 | 1,676 | 953 | 2,628 | 2,861 | (8.1) | 1.5 |
New Brunswick - Ontario | 16 | 921 | 1,631 | 2,552 | 2,440 | 4.6 | 1.5 |
Manitoba - Saskatchewan | 17 | 872 | 1,543 | 2,415 | 1,918 | 25.9 | 1.4 |
Quebec - Manitoba | 18 | 1,237 | 1,077 | 2,314 | 2,126 | 8.8 | 1.4 |
Nova Scotia - Quebec | 19 | 903 | 1,335 | 2,238 | 2,191 | 2.1 | 1.3 |
Saskatchewan - British Columbia | 20 | 1,171 | 616 | 1,787 | 1,500 | 19.2 | 1.0 |
Subtotal | 78,423 | 76,994 | 155,417 | 149,860 | 3.7 | 91.2 | |
Other interprovincial flows (goods) | 7,781 | 7,196 | 14,977 | 14,015 | 6.9 | 8.8 | |
Total | 86,204 | 84,190 | 170,394 | 163,875 | 4.0 | 100.0 |
Note: P= Preliminary data for 2008 (latest year).
Source: Statistics Canada, National Accounts System, Input-Output database
Table EC5A: Interprovincial Trade Balance (Goods),1 2000 - 2010
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008R | 2009P | 2010P | |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | (1,155) | (306) | 57 | 619 | 1,105 | 2,225 | 2,979 | 4,556 | 4,425 | 576 | 1,957 |
Prince Edward Island | (483) | (397) | (409) | (445) | (455) | (503) | (446) | (626) | (683.00) | (629.00) | (646.00) |
Nova Scotia | (1,464) | (1,223) | (1,239) | (1,112) | (1,296) | (824) | (1,016) | (1,414) | (1251.00) | (1276.00) | (1305.00) |
New Brunswick | (178) | (100) | (670) | (775) | (353) | (237) | (281) | (847) | (1232.00) | 129.00 | 150.00 |
Quebec | 1,841 | 2,890 | 1,442 | 849 | (83) | 171 | 1,188 | 2,614 | 1878.00 | 3196.00 | 2819.00 |
Ontario | 2,381 | 3,493 | 4,820 | 2,852 | 1,539 | (1,211) | (1,696) | (2,809) | (4863.00) | (792.00) | (4099.00) |
Manitoba | (1,170) | (1,697) | (1,430) | (2,226) | (2,002) | (2,493) | (2,740) | (2,851) | (2670.00) | (1270.00) | (1521.00) |
Saskatchewan | 560 | 404 | 358 | 87 | 1,225 | 1,734 | 1,604 | 2,204 | 3570.00 | 2903.00 | 3345.00 |
Alberta | 5,541 | 3,229 | 3,050 | 6,704 | 7,535 | 8,403 | 8,325 | 6,997 | 8740.00 | 4740.00 | 7744.00 |
British Columbia | (5,336) | (5,647) | (5,228) | (5,930) | (6,410) | (6,400) | (6,834) | (6,429) | (6458.00) | (6363.00) | (7395.00) |
Yukon | (133) | (94) | (148) | (164) | (200) | (196) | (229) | (240) | (237.00) | (235.00) | (246.00) |
Northwest Territories | (79) | (181) | (245) | (94) | (170) | (241) | (413) | (584) | (403.00) | (389.00) | (440.00) |
Nunavut | (224) | (229) | (214) | (257) | (319) | (312) | (337) | (491) | (691.00) | (471.00) | (225.00) |
Other2 | (101) | (142) | (144) | (108) | (116) | (116) | (104) | (80) | (125.00) | (119.00) | (138.00) |
Notes: R= Revised. P= Preliminary.
1 Defined as the residual obtained by substracting each province/territory's unloadings of goods from its loadings (goods) to other provinces/ territories. A positive number means a greater value of goods being shipped from a province/territory to other provinces/territories than value of goods received from them.
2 Statistical adjustments.
Sources: Statistics Canada, Provincial and Territorial Economic Accounts: Data tables, Cat. 13-018-X and Transport Canada
Table EC6: Modal Shares in Canada–United States Trade, 2001 - 2011
Total exports1 | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 351,751 | 192,449 | 75,268 | 9,592 | 21,875 | 52,567 | 54.7 | 21.4 | 2.7 | 6.2 | 14.9 |
2002 | 345,366 | 196,869 | 75,632 | 11,346 | 18,905 | 42,614 | 57.0 | 21.9 | 3.3 | 5.5 | 12.3 |
2003 | 326,700 | 173,465 | 71,671 | 12,061 | 17,290 | 52,212 | 53.1 | 21.9 | 3.7 | 5.3 | 16.0 |
2004 | 347,889 | 183,445 | 77,303 | 13,566 | 15,688 | 57,888 | 52.7 | 22.2 | 3.9 | 4.5 | 16.6 |
2005 | 365,436 | 184,479 | 75,088 | 17,255 | 16,556 | 72,059 | 50.5 | 20.5 | 4.7 | 4.5 | 19.7 |
2006 | 358,937 | 181,716 | 73,629 | 18,810 | 14,597 | 70,185 | 50.6 | 20.5 | 5.2 | 4.1 | 19.6 |
2007 | 355,610 | 174,299 | 72,255 | 20,770 | 15,559 | 72,727 | 49.0 | 20.3 | 5.8 | 4.4 | 20.5 |
2008 | 375,480 | 163,039 | 68,855 | 25,875 | 15,218 | 102,492 | 43.4 | 18.3 | 6.9 | 4.1 | 27.3 |
2009R | 270,090 | 130,907 | 47,665 | 17,140 | 13,194 | 61,184 | 48.5 | 17.6 | 6.3 | 4.9 | 22.7 |
2010R | 299,075 | 139,676 | 59,917 | 21,055 | 11,879 | 66,549 | 46.7 | 20.0 | 7.0 | 4.0 | 22.3 |
2011P | 330,150 | 148,848 | 65,643 | 23,845 | 12,353 | 79,460 | 45.1 | 19.9 | 7.2 | 3.7 | 24.1 |
Total imports2 | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 218,288 | 170,479 | 19,608 | 3,531 | 21,114 | 3,556 | 78.1 | 9.0 | 1.6 | 9.7 | 1.6 |
2002 | 218,495 | 174,800 | 21,555 | 3,338 | 17,414 | 1,388 | 80.0 | 9.9 | 1.5 | 8.0 | 0.6 |
2003 | 203,758 | 161,932 | 19,959 | 3,155 | 15,428 | 3,284 | 79.5 | 9.8 | 1.5 | 7.6 | 1.6 |
2004 | 208,656 | 162,583 | 21,103 | 2,688 | 16,254 | 6,028 | 77.9 | 10.1 | 1.3 | 7.8 | 2.9 |
2005 | 214,605 | 164,699 | 22,620 | 2,431 | 15,760 | 9,094 | 76.7 | 10.5 | 1.1 | 7.3 | 4.2 |
2006 | 216,416 | 166,155 | 24,387 | 2,108 | 15,704 | 8,062 | 76.8 | 11.3 | 1.0 | 7.3 | 3.7 |
2007 | 220,890 | 165,435 | 25,958 | 4,147 | 17,827 | 7,523 | 74.9 | 11.8 | 1.9 | 8.1 | 3.4 |
2008 | 227,246 | 163,624 | 28,830 | 8,347 | 18,056 | 8,389 | 72.0 | 12.7 | 3.7 | 7.9 | 3.7 |
2009R | 186,803 | 139,065 | 21,263 | 4,721 | 16,104 | 5,651 | 74.4 | 11.4 | 2.5 | 8.6 | 3.0 |
2010R | 203,389 | 151,318 | 25,123 | 5,788 | 14,903 | 6,257 | 74.4 | 12.4 | 2.8 | 7.3 | 3.1 |
2011P | 220,863 | 162,245 | 27,536 | 8,235 | 15,290 | 7,557 | 73.5 | 12.5 | 3.7 | 6.9 | 3.4 |
Total exports and imports | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 570,040 | 362,929 | 94,876 | 13,123 | 42,989 | 56,123 | 63.7 | 16.6 | 2.3 | 7.5 | 9.8 |
2002 | 563,861 | 371,668 | 97,187 | 14,684 | 36,319 | 44,002 | 65.9 | 17.2 | 2.6 | 6.4 | 7.8 |
2003 | 530,457 | 335,396 | 91,630 | 15,216 | 32,719 | 55,496 | 63.2 | 17.3 | 2.9 | 6.2 | 10.5 |
2004 | 556,545 | 346,028 | 98,406 | 16,253 | 31,942 | 63,916 | 62.2 | 17.7 | 2.9 | 5.7 | 11.5 |
2005 | 580,041 | 349,178 | 97,707 | 19,687 | 32,316 | 81,153 | 60.2 | 16.8 | 3.4 | 5.6 | 14.0 |
2006 | 575,352 | 347,871 | 98,015 | 20,917 | 30,301 | 78,248 | 60.5 | 17.0 | 3.6 | 5.3 | 13.6 |
2007 | 576,500 | 339,734 | 98,213 | 24,918 | 33,386 | 80,250 | 58.9 | 17.0 | 4.3 | 5.8 | 13.9 |
2008 | 602,726 | 326,662 | 97,685 | 34,223 | 33,274 | 110,882 | 54.2 | 16.2 | 5.7 | 5.5 | 18.4 |
2009R | 456,894 | 269,972 | 68,928 | 21,861 | 29,298 | 66,835 | 59.1 | 15.1 | 4.8 | 6.4 | 14.6 |
2010R | 502,464 | 290,994 | 85,039 | 26,843 | 26,782 | 72,805 | 57.9 | 16.9 | 5.3 | 5.3 | 14.5 |
2011P | 551,012 | 311,093 | 93,179 | 32,080 | 27,643 | 87,017 | 56.5 | 16.9 | 5.8 | 5.0 | 15.8 |
Notes: R = Revised data. P = Preliminary data.
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
Table EC7: Modal Shares in Canada–Other Countries Trade, 2001 – 2011
Total exports1 | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 52,334 | 3,354 | 881 | 35,527 | 12,572 | 0 | 6.4 | 1.7 | 67.9 | 24.0 | 0.0 |
2002 | 51,015 | 2,823 | 949 | 34,755 | 12,488 | 0 | 5.5 | 1.9 | 68.1 | 24.5 | 0.0 |
2003 | 54,372 | 2,977 | 900 | 35,772 | 14,721 | 2 | 5.5 | 1.7 | 65.8 | 27.1 | 0.0 |
2004 | 64,140 | 3,303 | 1,100 | 40,912 | 18,818 | 7 | 5.1 | 1.7 | 63.8 | 29.3 | 0.0 |
2005 | 70,221 | 3,963 | 1,452 | 43,279 | 21,524 | 3 | 5.6 | 2.1 | 61.6 | 30.7 | 0.0 |
2006 | 80,649 | 4,015 | 1,771 | 49,876 | 24,984 | 4 | 5.0 | 2.2 | 61.8 | 31.0 | 0.0 |
2007 | 94,711 | 6,023 | 2,085 | 60,986 | 25,142 | 477 | 6.4 | 2.2 | 64.4 | 26.5 | 0.5 |
2008 | 108,009 | 6,785 | 2,211 | 70,381 | 28,180 | 452 | 6.3 | 2.0 | 65.2 | 26.1 | 0.4 |
2009R | 89,663 | 6,011 | 1,364 | 54,492 | 26,877 | 920 | 6.7 | 1.5 | 60.8 | 30.0 | 1.0 |
2010R | 100,225 | 5,965 | 1,748 | 60,548 | 31,430 | 534 | 6.0 | 1.7 | 60.4 | 31.4 | 0.5 |
2011P | 117,372 | 4,412 | 1,837 | 75,733 | 34,945 | 444 | 3.8 | 1.6 | 64.5 | 29.8 | 0.4 |
Total imports2 | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 124,820 | 40,182 | 4,850 | 50,378 | 27,357 | 2,052 | 32.2 | 3.9 | 40.4 | 21.9 | 1.6 |
2002 | 130,458 | 42,167 | 4,621 | 53,712 | 26,406 | 3,552 | 32.3 | 3.5 | 41.2 | 20.2 | 2.7 |
2003 | 132,254 | 41,890 | 4,554 | 56,551 | 24,804 | 4,456 | 31.7 | 3.4 | 42.8 | 18.8 | 3.4 |
2004 | 145,803 | 47,119 | 4,343 | 60,547 | 28,648 | 5,145 | 32.3 | 3.0 | 41.5 | 19.6 | 3.5 |
2005 | 164,297 | 51,515 | 4,866 | 67,010 | 31,755 | 9,151 | 31.4 | 3.0 | 40.8 | 19.3 | 5.6 |
2006 | 176,942 | 55,213 | 4,481 | 72,925 | 34,834 | 9,489 | 31.2 | 2.5 | 41.2 | 19.7 | 5.4 |
2007 | 186,411 | 54,388 | 5,321 | 79,148 | 38,030 | 9,524 | 29.2 | 2.9 | 42.5 | 20.4 | 5.1 |
2008 | 206,753 | 57,903 | 5,625 | 91,061 | 40,015 | 12,149 | 28.0 | 2.7 | 44.0 | 19.4 | 5.9 |
2009R | 178,556 | 53,921 | 4,659 | 75,735 | 37,842 | 6,398 | 30.2 | 2.6 | 42.4 | 21.2 | 3.6 |
2010R | 200,362 | 61,046 | 6,194 | 82,712 | 42,544 | 7,866 | 30.5 | 3.1 | 41.3 | 21.2 | 3.9 |
2011P | 224,901 | 65,636 | 6,665 | 97,542 | 47,443 | 7,616 | 29.2 | 3.0 | 43.4 | 21.1 | 3.4 |
Total exports and imports | Share in per cent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | Road | Rail | Marine | Air | Other | Road | Rail | Marine | Air | Other | |
2001 | 177,153 | 43,536 | 5,731 | 85,905 | 39,929 | 2,052 | 24.6 | 3.2 | 48.5 | 22.5 | 1.2 |
2002 | 181,473 | 44,990 | 5,570 | 88,467 | 38,894 | 3,552 | 24.8 | 3.1 | 48.7 | 21.4 | 2.0 |
2003 | 186,626 | 44,867 | 5,454 | 92,323 | 39,524 | 4,458 | 24.0 | 2.9 | 49.5 | 21.2 | 2.4 |
2004 | 209,943 | 50,422 | 5,443 | 101,459 | 47,466 | 5,153 | 24.0 | 2.6 | 48.3 | 22.6 | 2.5 |
2005 | 234,518 | 55,478 | 6,318 | 110,289 | 53,279 | 9,154 | 23.7 | 2.7 | 47.0 | 22.7 | 3.9 |
2006 | 257,592 | 59,227 | 6,252 | 122,801 | 59,819 | 9,493 | 23.0 | 2.4 | 47.7 | 23.2 | 3.7 |
2007 | 281,122 | 60,411 | 7,406 | 140,134 | 63,171 | 10,000 | 21.5 | 2.6 | 49.8 | 22.5 | 3.6 |
2008 | 314,761 | 64,688 | 7,837 | 161,442 | 68,194 | 12,601 | 20.6 | 2.5 | 51.3 | 21.7 | 4.0 |
2009R | 268,219 | 59,932 | 6,023 | 130,226 | 64,719 | 7,318 | 22.3 | 2.2 | 48.6 | 24.1 | 2.7 |
2010R | 300,586 | 67,011 | 7,942 | 143,260 | 73,974 | 8,400 | 22.3 | 2.6 | 47.7 | 24.6 | 2.8 |
2011P | 342,273 | 70,048 | 8,502 | 173,275 | 82,388 | 8,060 | 20.5 | 2.5 | 50.6 | 24.1 | 2.4 |
Notes: R = Revised data. P = Preliminary data.
1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
Table EC8: Canada–United States Trade by Province/Territory, 2010 and 2011
Canada–U.S. trade: | Exports1
2011P |
Imports
2011P |
Total
2011P |
Total
2010R |
Percentage change
2011/10 |
---|---|---|---|---|---|
Ontario | 142,537 | 141,634 | 284,171 | 269,986 | 5.3 |
Alberta | 80,675 | 15,716 | 96,391 | 80,858 | 19.2 |
Quebec | 42,930 | 20,962 | 63,892 | 58,345 | 9.5 |
British Columbia | 13,994 | 17,405 | 31,399 | 29,119 | 7.8 |
Saskatchewan | 18,307 | 8,149 | 26,456 | 21,827 | 21.2 |
Manitoba | 7,230 | 13,125 | 20,354 | 17,500 | 16.3 |
New Brunswick | 12,556 | 2,815 | 15,370 | 13,802 | 11.4 |
Newfoundland and Labrador | 8,048 | 434 | 8,482 | 6,742 | 25.8 |
Nova Scotia | 3,254 | 386 | 3,640 | 3,575 | 1.8 |
Prince Edward Island | 512 | 47 | 560 | 517 | 8.2 |
Yukon and Territories | 107 | 189 | 296 | 191 | 54.5 |
Total | 330,150 | 220,863 | 551,012 | 502,464 | 9.7 |
Notes: R = Revised data. P = Preliminary data.
1 Total exports, including domestic exports and re-exports; province of origin for exports; province of clearance for imports.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
Figure EC9: Value of Goods Traded Between Canada and the United States, 2001–2011
[Detailed description of this image]
This graph shows that the value of Canadian exports to the U.S. has slightly diminished during the decade but has fully recovered from its lows of 2009. The value of imports from the U.S. has remained relatively stable during the decade, just under $225 billion per year.
Table EC10: Canada's Road Trade with the United States by Busiest Border Crossing Points, 2010–2011
Border Crossing Point | Exports by
road 2011P |
Imports by
road 2011P |
Total trade
by road 2011P |
Total trade
by Road 2010R |
Percentage
change 2011 |
Share in
per cent 2011 |
Cumulative share
in per cent 2011 |
---|---|---|---|---|---|---|---|
Windsor/Ambassador, Ontario | 45,310 | 40,691 | 86,001 | 81,901 | 5.0 | 27.6 | 27.6 |
Fort Erie/Niagara Falls, Ontario | 27,806 | 22,064 | 49,870 | 48,318 | 3.2 | 16.0 | 43.7 |
Sarnia, Ontario | 19,531 | 22,885 | 42,416 | 40,118 | 5.7 | 13.6 | 57.3 |
Lacolle, Quebec | 14,252 | 6,032 | 20,284 | 17,478 | 16.1 | 6.5 | 63.8 |
Emerson, Manitoba | 5,367 | 9,988 | 15,355 | 13,564 | 13.2 | 4.9 | 68.8 |
Pacific Highway, British Columbia | 5,559 | 7,761 | 13,320 | 12,510 | 6.5 | 4.3 | 73.0 |
Lansdowne, Ontario | 7,192 | 5,348 | 12,540 | 11,720 | 7.0 | 4.0 | 77.1 |
Coutts, Alberta | 5,590 | 6,324 | 11,914 | 9,245 | 28.9 | 3.8 | 80.9 |
North Portal, Saskatchewan | 1,903 | 6,771 | 8,674 | 8,021 | 8.1 | 2.8 | 83.7 |
Philipsburg, Quebec | 3,096 | 1,558 | 4,654 | 4,468 | 4.2 | 1.5 | 85.2 |
Woodstock, New Brunswick | 2,036 | 1,116 | 3,152 | 2,893 | 8.9 | 1.0 | 86.2 |
Huntingdon, British Columbia | 1,359 | 1,282 | 2,641 | 2,331 | 13.3 | 0.8 | 87.1 |
St. Stephen, New Brunswick | 1,569 | 956 | 2,525 | 2,141 | 18.0 | 0.8 | 87.9 |
Kingsgate, British Columbia | 843 | 1,225 | 2,068 | 1,835 | 12.7 | 0.7 | 88.5 |
Other crossing points | 7,437 | 28,243 | 35,681 | 34,452 | 3.6 | 11.5 | 100.0 |
Total Road Trade | 148,848 | 162,245 | 311,093 | 290,994 | 6.9 | 100.0 |
Notes: R = Revised data. P = Preliminary data.
Source: Transport Canada, adapted from Statistics Canada, International Trade database
Table EC11: Canada–United States Trade, by Main Trade Flows, 2010R–2011P
Canada | U.S. Region1 | Exports from
Canada |
Imports to
Canada |
Total trade
2011 |
Total trade
2010 |
Percentage
change 2011/10 |
Share in
per cent 2011 |
Main modes used
(Per cent of total value) 2011 |
---|---|---|---|---|---|---|---|---|
Ontario | Central | 65,606 | 67,799 | 133,405 | 125,889 | 6.0 | 24.2 | Road (75), Rail (20) |
Ontario | South | 25,278 | 37,738 | 63,015 | 58,611 | 7.5 | 11.4 | Road (75), Rail (16) |
Ontario | North-East | 29,257 | 23,620 | 52,877 | 49,075 | 7.7 | 9.6 | Road (80), Air (10) |
Alberta | Central | 46,211 | 5,400 | 51,610 | 42,266 | 22.1 | 9.4 | Pipeline (82), Rail (11) |
Ontario | West | 21,084 | 10,311 | 31,396 | 33,430 | (6.1) | 5.7 | Road (54), Rail (34) |
Manitoba and Saskatchewan | Central | 13,209 | 12,914 | 26,123 | 22,158 | 17.9 | 4.7 | Road (58), Pipeline (22) |
Quebec | North-East | 17,868 | 7,520 | 25,389 | 23,812 | 6.6 | 4.6 | Road (73), Rail (9) |
Alberta | West | 17,869 | 4,044 | 21,913 | 20,239 | 8.3 | 4.0 | Pipeline (58), Road (24) |
Quebec | South | 12,372 | 7,172 | 19,543 | 17,482 | 11.8 | 3.5 | Road (48), Rail (29) |
Atlantic provinces | North-East | 18,113 | 1,268 | 19,380 | 16,693 | 16.1 | 3.5 | Marine (74), Road (18) |
British Columbia | West | 7,323 | 10,741 | 18,064 | 16,492 | 9.5 | 3.3 | Road (65), Marine (16) |
Alberta | South | 10,859 | 5,296 | 16,156 | 11,299 | 43.0 | 2.9 | Pipeline (32), Road (32) |
Quebec | Central | 9,639 | 3,490 | 13,129 | 11,531 | 13.9 | 2.4 | Road (61), Rail (21) |
