If your business/organization is looking to lease or purchase a new medium- heavy-duty zero-emission vehicle and would like to know whether it is eligible for the Incentives for Medium- and Heavy-duty Zero-Emission Vehicles (iMHZEV) Program, please consult the List of eligible vehicles under the iMHZEV Program. To help with your eligible vehicles search, you can sort each column alphabetically (both ascending and descending), including by:
- eligible model year(s)
- make, model and trim
- vehicle class, fuel type, battery capacity; and
- the maximum available incentive for each vehicle (up to $200,000)
You can also search by keywords using the ‘Filter items’ option.
If you have any additional questions about a particular make or model, please contact the auto manufacturer or your local dealership/authorized seller.
Model year | Make | Model | Configuration | Vehicle Class | Vehicle Type | Fuel Type | Battery Size | Purchase lease 48 month | 12 month | 24 month | 36 month | Eligibility date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Ford | E-Transit | T350 - Low Roof, 148WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - High Roof, 148 ELWB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - High Roof, 148WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - Mid Roof, 148WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - Mid Roof, 130WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - Low Roof, 148WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - Low Roof, 130WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2023 | Ford | E-Transit | T350 - Low Roof, 130WB | 2B | Cargo Van | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2023 | Ford | E-Transit | T350 - Chassis Cab | 2B | Chassis Cab | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2022 | Ford | E-Transit | T350 - Chassis Cab | 2B | Chassis Cab | BEV | 68 | $10,000 | $2,500 | $5,000 | $7,500 | 2022-07-11 |
2024 | Freightliner | eCascadia | 6x4 - 438 kWh | 8 | Tractor | BEV | 438 | $150,000 | $37,500 | $75,000 | $112,500 | 2023-03-30 |
2024 | Freightliner | eCascadia | 4x2 - 291 kWh | 8 | Tractor | BEV | 291 | $100,000 | $25,000 | $50,000 | $75,000 | 2023-03-30 |
2024 | Freightliner | eCascadia | 4x2 - 438 kWh | 8 | Tractor | BEV | 438 | $150,000 | $37,500 | $75,000 | $112,500 | 2023-03-30 |
2024 | Freightliner | eM2 | 4x2 - 195 kWh | 6 | Straight Truck | BEV | 195 | $100,000 | $25,000 | $50,000 | $75,000 | 2023-03-30 |
2024 | Freightliner | eM2 | 4x2 - 291 kWh | 7 | Straight Truck | BEV | 291 | $100,000 | $25,000 | $50,000 | $75,000 | 2023-03-30 |
2023 | Freightliner | eM2 | 4x2 - 291 kWh | 7 | Straight Truck | BEV | 291 | $100,000 | $25,000 | $50,000 | $75,000 | 2022-07-18 |
2023 | Freightliner | eM2 | 4x2 - 195 kWh | 6 | Straight Truck | BEV | 195 | $100,000 | $25,000 | $50,000 | $75,000 | 2022-07-18 |
2023 | Freightliner | eCascadia | 6x4 - 438 kWh | 8 | Tractor | BEV | 438 | $150,000 | $37,500 | $75,000 | $112,500 | 2022-07-11 |
2023 | Freightliner | eCascadia | 4x2 - 438 kWh | 8 | Tractor | BEV | 438 | $150,000 | $37,500 | $75,000 | $112,500 | 2022-07-11 |
2023 | Freightliner | eCascadia | 4x2 - 291 kWh | 8 | Tractor | BEV | 291 | $100,000 | $25,000 | $50,000 | $75,000 | 2022-07-11 |
2023 | Gaussin | APM 75T | 8 | Terminal Truck | BEV | 195 | $100,000 | $25,000 | $50,000 | $75,000 | 14/3/2023 | |
2023 | Gaussin | ATM 38T | 8 | Terminal Truck | BEV | 114 | $100,000 | $25,000 | $50,000 | $75,000 | 14/3/2023 | |
2022 | GreenPower | EV250 | 8 | Shuttle | BEV | 260 | $100,000 | $25,000 | $50,000 | $75,000 | 2022-07-12 | |
2022 | GreenPower | EV350 | 8 | Shuttle | BEV | 400 | $150,000 | $37,500 | $75,000 | $112,500 | 2022-07-12 | |
2022 | GreenPower | EV Star | Side ADA | 4 | Mini Van | BEV | 118 | $75,000 | $18,750 | $37,500 | $56,520 | 2022-07-11 |
Important note
This list will be updated on a regular basis; please check to make sure the vehicle you are interested in purchasing is on the list. Please consult automakers' websites for more precise and detailed information and specifications for the vehicles on this list.
All vehicles that appear on the list have been deemed eligible under the iMHZEV program, based on relevant information provided to Transport Canada by automakers. Eligibility, including the continuation of eligibility, remains at the Minister of Transport's discretion.
All fees and costs related to the purchase or lease of an eligible vehicles should be comparable to those same fees and costs for other vehicles sold by the same automaker. If Transport Canada assesses that an automaker is potentially departing from standard pricing approaches to these fees/costs, Transport Canada reserves the right to withdraw a vehicle from the eligibility list.